Loading trader…
0x9bb0970be0394bb6e6d1edba042a6e4126ac8567
This wallet is labeled Tourist because it fails the data-sufficiency gate: there is not enough consistent trading history to classify a durable style.
It has touched fewer than 10 markets, so patterns are still noise.
Updated 2026-07-19 12:25:43 UTC
Not currently ranked on a published top-50 board.
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| PnL (leaderboard) | N/A | $58.3k | $69.7k | N/A |
| Realized PnL | $0 | $16.8k | $16.8k | $16.8k |
| Win rate | N/A | 100% | 100% | 100% |
| ROI | N/A | 355% | 355% | 355% |
| Sharpe (daily) | N/A | ∞ | 0.282 | 0.230 |
| Markets | 1 | 1 | 1 | 2 |
| Best day | N/A | $432 |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Profit factor | N/A | ∞ | ∞ | ∞ |
| Mean trade PnL | N/A | $16.8k | $16.8k | $16.8k |
| Median trade PnL | N/A | $16.8k | $16.8k | $16.8k |
| Payoff ratio | N/A | N/A | N/A | N/A |
| Largest win | N/A | $16.8k | $16.8k | $16.8k |
| Largest loss | N/A | N/A | N/A | N/A |
| Expectancy | N/A |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| PnL volatility | N/A | N/A | $9.06k | $7.61k |
| Sortino (daily) | N/A | ∞ | 1.610 | 1.316 |
| Calmar | 18.077 | 18.077 | 18.077 | 18.077 |
| Drawdown duration (days) | 21.0 | 21.0 | 21.0 | 21.0 |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Concentration top-1 | N/A | 100% | 100% | 100% |
| Concentration top-5 | N/A | 100% | 100% | 100% |
| Concentration top-10 | N/A | 100% | 100% | 100% |
| Max win streak | 1 | 1 | 1 | 1 |
| Max loss streak | N/A | N/A | N/A | N/A |
| Odds bucket | 24h win rate | 7d win rate | 30d win rate | All-time win rate | Notional (all) |
|---|
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Trade count | 5 | 200 | 200 | 203 |
| Unique markets | 1 | 1 | 1 | 2 |
| Active days ratio | 100% | 100% | 100% | 8% |
| Avg entry price | 0.402 | 0.405 | 0.405 | 0.202 |
| Portfolio HHI | 1.000 | 1.000 | 1.000 | 0.510 |
| Maker share (notional) | 88% | 98% | 98% | 46% |
| Two-sided share | 0% |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Holding time avg (h) | 1.8 | 11.5 | 11.5 | 903.9 |
| Holding time median (h) | 1.8 | 11.5 | 11.5 | 903.9 |
| Max concurrent | 1 | 1 | 1 | 2 |
| Disposition ratio | N/A | N/A | N/A | N/A |
| Add-to-winner share | 67% | 32% | 32% | 100% |
| Average-down share | 33% | 68% | 68% | 0% |
| Tilt ratio | N/A |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Held to resolution | N/A | N/A | N/A | N/A |
| Brier (weighted) | N/A | N/A | N/A | N/A |
| Brier (unweighted) | N/A | N/A | N/A | N/A |
| Entry timing mean | 0.996 | 0.996 | 0.996 | 0.994 |
| Exit quality ($) | N/A | N/A | N/A | N/A |
| Exit quality ROI gap | N/A | N/A | N/A | N/A |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| CLV mean | 0.0092 | 0.0092 | 0.0092 | 0.0092 |
| Alpha ($) | N/A | N/A | N/A | N/A |
| Alpha ROI gap | N/A | N/A | N/A | N/A |
| Contrarian score | -0.961 | -0.961 | -0.961 | -0.961 |
| Post-fill drift | -0.0034 | -0.0034 | -0.0034 | -0.0034 |
| Post-fill candles (mean) | 6.0 | 6.0 | 6.0 | 6.0 |
| Post-fill observations | 203 |
| $45.5k |
| $45.5k |
| Worst day | N/A | $-174 | $-2.98k | $-2.98k |
Completeness: partial. Null metrics render as N/A, never zero. Full methodology
| $16.8k |
| $16.8k |
| $16.8k |
| <0.10 | 100% | 100% | 100% | 100% | 100% |
| 0.10–0.40 | N/A | N/A | N/A | N/A | 0% |
| 0.40–0.60 | N/A | N/A | N/A | N/A | 0% |
| 0.60–0.90 | N/A | N/A | N/A | N/A | 0% |
| >0.90 | N/A | N/A | N/A | N/A | 0% |
| 0% |
| 0% |
| 0% |
| Spread capture | -0.0010 | -0.0036 | -0.0036 | 0.1557 |
| Inventory turnover | 5.00 | 200.00 | 200.00 | 203.00 |
| Capital velocity | 0.71 | 4.55 | 4.55 | 9.74 |
| Avg ticket | $678 | $108 | $108 | $228 |
| Median ticket | $375 | $7 | $7 | $8 |
| Activity slope (fills/week) | N/A | N/A | N/A | 28.14 |
| Quiet weeks | 0 | 0 | 0 | 4 |
| N/A |
| N/A |
| N/A |
Holding / disposition / max concurrent marked partial: sold-lots-only until resolution closes land.
| Category | PnL (all) | Win rate | n |
|---|
| Sports | $16.8k | 100% | 1 |
| Market (condition) | PnL | Cost | ROI |
|---|---|---|---|
| 0x0c4cd205… | $16.8k | $4.74k | 354.5% |
| 203 |
| 203 |
| 203 |