Loading trader…
0x99c4fb1f78881601075bc25b13c9af76bc5918e7
Updated 2026-07-18 06:53:42 UTC
Not currently ranked on a published top-50 board.
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | N/A | $139k | N/A |
| Realized PnL | $-239k | $-1.21M | $-1.21M |
| Win rate | 46% | 49% | 50% |
| ROI | -3% | -5% | -5% |
| Sharpe (daily) | 0.457 | 0.232 | 0.140 |
| Markets | 23 | 187 | 357 |
| Best day | $16.3k | $31.6k | $31.6k |
| Worst day | $-5.08k | $-46.6k | $-46.6k |
Completeness: partial. Null metrics render as N/A, never zero. Full methodology