Loading trader…
0x99c4fb1f78881601075bc25b13c9af76bc5918e7
This wallet is categorized as a Market Maker because it mostly provides liquidity rather than taking directional bets.
Maker share of notional is 70% and two-sided activity is 98%, which is structurally different from taker-heavy styles.
Inventory turns over quickly (turnover 71169.0), consistent with quoting both sides and recycling risk.
Little of its inventory is held to resolution (61%), so PnL comes from the spread and flow rather than forecast outcomes.
Updated 2026-07-19 15:35:53 UTC
Not currently ranked on a published top-50 board.
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| PnL (leaderboard) | N/A | N/A | $78k | N/A |
| Realized PnL | $-60.9k | $-685k | $-2.01M | $-2.02M |
| Win rate | 50% | 46% | 49% | 49% |
| ROI | -4% | -10% | -8% | -7% |
| Sharpe (daily) | N/A | -0.275 | 0.070 | 0.057 |
| Markets | 8 | 19 | 82 | 82 |
| Best day | $-3 | $16.3k |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Profit factor | 0.79 | 0.56 | 0.66 | 0.68 |
| Mean trade PnL | $-7.61k | $-24.5k | $-5.96k | $-202 |
| Median trade PnL | $-3.47k | $-17.8k | $-48 | $-1 |
| Payoff ratio | 0.79 | 0.65 | 0.70 | 0.70 |
| Largest win | $87.7k | $193k | $242k | $242k |
| Largest loss | $-102k | $-423k | $-423k | $-423k |
| Expectancy | $-7.61k |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| PnL volatility | N/A | $24.8k | $18.5k | $9.56k |
| Sortino (daily) | 0.029 | -0.157 | 0.055 | 0.029 |
| Calmar | 0.967 | 0.967 | 0.967 | 0.967 |
| Drawdown duration (days) | 4.5 | 4.5 | 4.5 | 4.5 |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Concentration top-1 | 37% | 17% | 5% | 4% |
| Concentration top-5 | 100% | 60% | 20% | 18% |
| Concentration top-10 | 100% | 90% | 32% | 29% |
| Max win streak | 1 | 2 | 6 | 12 |
| Max loss streak | 1 | 4 | 4 | 9 |
| Odds bucket | 24h win rate | 7d win rate | 30d win rate | All-time win rate | Notional (all) |
|---|---|---|---|---|---|
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Trade count | 5838 | 22022 | 71169 | 71169 |
| Unique markets | 8 | 19 | 82 | 82 |
| Active days ratio | 200% | 100% | 100% | 100% |
| Avg entry price | 0.548 | 0.564 | 0.554 | 0.554 |
| Portfolio HHI | 0.262 | 0.067 | 0.028 | 0.028 |
| Maker share (notional) | 68% | 73% | 70% | 70% |
| Two-sided share | 50% |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Holding time avg (h) | 0.2 | 2.0 | 0.8 | 0.8 |
| Holding time median (h) | 0.1 | 0.0 | 0.1 | 0.1 |
| Max concurrent | 7 | 15 | 67 | 67 |
| Disposition ratio | 0.49 | 2.06 | 1.52 | 1.52 |
| Add-to-winner share | 35% | 40% | 49% | 49% |
| Average-down share | 63% | 54% | 34% | 34% |
| Tilt ratio | 3.99 |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Held to resolution | 50% | 47% | 61% | 61% |
| Brier (weighted) | 0.0068 | 0.0457 | 0.0523 | 0.0582 |
| Brier (unweighted) | 0.0155 | 0.0472 | 0.0641 | 0.1760 |
| Entry timing mean | 0.985 | 0.936 | 0.940 | 0.940 |
| Exit quality ($) | $11.7k | $-10.9k | $-9.02k | $-314 |
| Exit quality ROI gap | 97.7% | 177.6% | 325.9% | 11.5% |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| CLV mean | -0.0048 | -0.0048 | -0.0048 | -0.0048 |
| Alpha ($) | $-6.96k | $-6.96k | $-6.96k | $-6.96k |
| Alpha ROI gap | -30.6% | -30.6% | -30.6% | -30.6% |
| Contrarian score | 0.003 | 0.003 | 0.003 | 0.003 |
| Post-fill drift | -0.0047 | -0.0047 | -0.0047 | -0.0047 |
| Post-fill candles (mean) | 4.0 | 4.0 | 4.0 | 4.0 |
| Post-fill observations |
| $31.6k |
| $31.6k |
| Worst day | $-3 | $-60.9k | $-60.9k | $-60.9k |
Completeness: partial. Null metrics render as N/A, never zero. Full methodology
| $-24.5k |
| $-5.96k |
| $-202 |
| <0.10 |
| N/A |
| 100% |
| 86% |
| 28% |
| 1% |
| 0.10–0.40 | 100% | 83% | 54% | 19% | 6% |
| 0.40–0.60 | N/A | 50% | 56% | 57% | 8% |
| 0.60–0.90 | N/A | 0% | 42% | 85% | 38% |
| >0.90 | 0% | 18% | 13% | 40% | 47% |
| 89% |
| 98% |
| 98% |
| Spread capture | -0.0553 | -0.0591 | -0.0356 | -0.0356 |
| Inventory turnover | 5838.00 | 22022.00 | 71169.00 | 71169.00 |
| Capital velocity | 0.93 | 0.91 | 0.72 | 0.69 |
| Avg ticket | $219 | $276 | $266 | $266 |
| Median ticket | $67 | $47 | $40 | $40 |
| Activity slope (fills/week) | N/A | N/A | -14338.50 | -14338.50 |
| Quiet weeks | 0 | 0 | 0 | 0 |
| 2.89 |
| 2.29 |
| 0.42 |
| Category | PnL (all) | Win rate | n |
|---|---|---|---|
| Sports | $-2.02M | 48% | 315 |
| Up or Down | $-6.66k | 49% | 9348 |
| Tennis | $3.12k | 50% | 6 |
| uncategorized | $-1k | 49% | 327 |
| Market (condition) | PnL | Cost | ROI |
|---|---|---|---|
| 0x375409bc… | $-423k | $1.02M | -41.5% |
| 0x7b52405a… | $-365k | $790k | -46.2% |
| 0x4f3421fb… | $-229k | $485k | -47.2% |
| 0x37a6de1b… | $-221k | $451k | -49.0% |
| 0x1595b481… | $-198k | $417k | -47.5% |
| 0x7976b8db… | $-164k | $313k | -52.3% |
| 0x30d55d81… | $-143k | $314k | -45.5% |
| 0x9be56371… | $-91.4k | $192k | -47.5% |
| 0x32cfa521… | $-63.5k | $127k | -50.0% |
| 0x36fca44f… | $-62.1k | $186k | -33.4% |
| 0x4a0aa5a5… | $-49.6k | $103k | -48.3% |
| 0x0189df05… | $-45k | $92.3k | -48.8% |
| 0xae9433e4… | $41.5k | $138k | 30.1% |
| 0xa7b5b123… | $41.5k | $210k | 19.8% |
| 0x776956c5… | $-41.2k | $530k | -7.8% |
| 5681 |
| 5681 |
| 5681 |
| 5681 |