Loading trader…
0x950ea3d54a52dca7ec54e7a0338812450268f8e5
Updated 2026-07-18 06:50:54 UTC
Not currently ranked on a published top-50 board.
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | $39.8k | N/A | N/A |
| Realized PnL | $0 | $0 | $18.2k |
| Win rate | N/A | N/A | 86% |
| ROI | N/A | N/A | 28% |
| Sharpe (daily) | 0.912 | 0.404 | -0.033 |
| Markets | N/A | N/A | 6 |
| Best day | $16k | $16k | $29.2k |
| Worst day | $-40 | $-4.03k | $-56k |
Completeness: complete. Null metrics render as N/A, never zero.
The Anti-Slugger