Loading trader…
0x91583ceb1ebec79951a068e1d7d02c1ea590fa7b
Updated 2026-07-18 06:48:34 UTC
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | $38.6k | N/A | N/A |
| Realized PnL | $0 | $0 | $4.4M |
| Win rate | N/A | N/A | 95% |
| ROI | N/A | N/A | 87% |
| Sharpe (daily) | 0.396 | 0.222 | -0.016 |
| Markets | N/A | N/A | 217 |
| Best day | $36.9k | $36.9k | $230k |
| Worst day | $-200 | $-2.3k | $-173k |
Completeness: complete. Null metrics render as N/A, never zero.
The Anti-Slugger