Loading trader…
0x8c80d213c0cbad777d06ee3f58f6ca4bc03102c3
Updated 2026-07-18 06:47:53 UTC
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | $88.7k | $130k | N/A |
| Realized PnL | $0 | $0 | $3.65M |
| Win rate | N/A | N/A | 82% |
| ROI | N/A | N/A | 55% |
| Sharpe (daily) | 0.872 | 0.440 | -0.003 |
| Markets | N/A | N/A | 32 |
| Best day | $41.7k | $41.7k | $595k |
| Worst day | $-265 | $-16.8k | $-1.8M |
Completeness: complete. Null metrics render as N/A, never zero.
The Anti-Slugger