Loading trader…
0x882f2a4c805d12717cc5cf97018413d296aba8c0
Updated 2026-07-18 06:46:01 UTC
Not currently ranked on a published top-50 board.
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | $89.4k | $103k | N/A |
| Realized PnL | $45.9k | $155k | $276k |
| Win rate | 100% | 93% | 96% |
| ROI | 62% | 33% | 38% |
| Sharpe (daily) | 0.535 | -0.065 | -0.052 |
| Markets | 10 | 28 | 43 |
| Best day | $65.7k | $65.7k | $72.4k |
| Worst day | $-246 | $-171k | $-171k |
The Anti-Slugger
Completeness: complete. Null metrics render as N/A, never zero. Full methodology