Loading trader…
0x782186952ef2ca75ea91c95aef25bbdcffb4bb1a
This wallet is labeled Tourist because it fails the data-sufficiency gate: there is not enough consistent trading history to classify a durable style.
It has only 0 recorded trades (below the 30-trade floor).
Activity is sparse across its lifetime (active-days ratio null), including dormant or one-day-blitz histories.
Updated 2026-07-19 11:55:05 UTC
Not currently ranked on a published top-50 board.
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| PnL (leaderboard) | N/A | $23.6k | N/A | N/A |
| Realized PnL | $0 | $0 | $0 | $-36.3k |
| Win rate | N/A | N/A | N/A | 50% |
| ROI | N/A | N/A | N/A | -0% |
| Sharpe (daily) | N/A | N/A | N/A | N/A |
| Markets | N/A | N/A | N/A | 919 |
| Best day | $0 | $0 |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Profit factor | N/A | N/A | N/A | 0.98 |
| Mean trade PnL | N/A | N/A | N/A | $-20 |
| Median trade PnL | N/A | N/A | N/A | $0 |
| Payoff ratio | N/A | N/A | N/A | 0.96 |
| Largest win | N/A | N/A | N/A | $84.8k |
| Largest loss | N/A | N/A | N/A | $-83.6k |
| Expectancy | N/A |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| PnL volatility | N/A | N/A | N/A | N/A |
| Sortino (daily) | N/A | N/A | N/A | N/A |
| Calmar | N/A | N/A | N/A | N/A |
| Drawdown duration (days) | 0.0 | 0.0 | 0.0 | 0.0 |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Concentration top-1 | N/A | N/A | N/A | 5% |
| Concentration top-5 | N/A | N/A | N/A | 13% |
| Concentration top-10 | N/A | N/A | N/A | 19% |
| Max win streak | N/A | N/A | N/A | 9 |
| Max loss streak | N/A | N/A | N/A | 11 |
| Odds bucket | 24h win rate | 7d win rate | 30d win rate | All-time win rate | Notional (all) |
|---|---|---|---|---|---|
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Trade count | N/A | N/A | N/A | N/A |
| Unique markets | N/A | N/A | N/A | N/A |
| Active days ratio | N/A | N/A | N/A | N/A |
| Avg entry price | N/A | N/A | N/A | N/A |
| Portfolio HHI | N/A | N/A | N/A | N/A |
| Maker share (notional) | N/A | N/A | N/A | N/A |
| Two-sided share | N/A |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Holding time avg (h) | N/A | N/A | N/A | N/A |
| Holding time median (h) | N/A | N/A | N/A | N/A |
| Max concurrent | N/A | N/A | N/A | N/A |
| Disposition ratio | N/A | N/A | N/A | N/A |
| Add-to-winner share | N/A | N/A | N/A | N/A |
| Average-down share | N/A | N/A | N/A | N/A |
| Tilt ratio | N/A |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Held to resolution | N/A | N/A | N/A | N/A |
| Brier (weighted) | N/A | N/A | N/A | 0.1363 |
| Brier (unweighted) | N/A | N/A | N/A | 0.1409 |
| Entry timing mean | N/A | N/A | N/A | N/A |
| Exit quality ($) | N/A | N/A | N/A | $-603 |
| Exit quality ROI gap | N/A | N/A | N/A | 1887.6% |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| CLV mean | N/A | N/A | N/A | N/A |
| Alpha ($) | N/A | N/A | N/A | N/A |
| Alpha ROI gap | N/A | N/A | N/A | N/A |
| Contrarian score | N/A | N/A | N/A | N/A |
| Post-fill drift | N/A | N/A | N/A | N/A |
| Post-fill candles (mean) | N/A | N/A | N/A | N/A |
| Post-fill observations | N/A |
| $0 |
| $0 |
| Worst day | $0 | $0 | $0 | $0 |
Completeness: complete. Null metrics render as N/A, never zero. Full methodology
| N/A |
| N/A |
| $-20 |
| <0.10 |
| N/A |
| N/A |
| N/A |
| 58% |
| 1% |
| 0.10–0.40 | N/A | N/A | N/A | 64% | 9% |
| 0.40–0.60 | N/A | N/A | N/A | 50% | 28% |
| 0.60–0.90 | N/A | N/A | N/A | 33% | 36% |
| >0.90 | N/A | N/A | N/A | 49% | 26% |
| N/A |
| N/A |
| N/A |
| Spread capture | N/A | N/A | N/A | N/A |
| Inventory turnover | N/A | N/A | N/A | N/A |
| Capital velocity | N/A | N/A | N/A | N/A |
| Avg ticket | N/A | N/A | N/A | N/A |
| Median ticket | N/A | N/A | N/A | N/A |
| Activity slope (fills/week) | N/A | N/A | N/A | N/A |
| Quiet weeks | N/A | N/A | N/A | N/A |
| N/A |
| N/A |
| N/A |
| Category | PnL (all) | Win rate | n |
|---|
| Sports | $-44.1k | 50% | 1282 |
| Crypto | $-29.5k | 48% | 126 |
| NFTs | $27k | 54% | 85 |
| Chess | $17.3k | 53% | 32 |
| Science | $-9.44k | 56% | 18 |
| Coronavirus | $-6.24k | 51% | 86 |
| Pop-Culture | $3.28k | 56% | 27 |
| Art | $-3k | 50% | 2 |
| Business | $2.55k | 50% | 46 |
| uncategorized | $2.54k | 54% | 13 |
| US-current-affairs | $1.92k | 52% | 29 |
| Global Politics | $1.11k | 50% | 6 |
| Market (condition) | PnL | Cost | ROI |
|---|---|---|---|
| 0x4ca25699… | $-42.5k | $70.2k | -60.6% |
| 0xebebc445… | $-18.1k | $23.6k | -76.4% |
| 0x6b14f923… | $-11.1k | $24.6k | -45.3% |
| 0xdb687221… | $-11.1k | $14.5k | -76.9% |
| 0xce89b821… | $-10.2k | $28.6k | -35.5% |
| 0x2b7f9cea… | $-9.9k | $19k | -52.2% |
| 0xe2d52b9b… | $-9.7k | $29.8k | -32.5% |
| 0x8b88cc73… | $9.66k | $26k | 37.1% |
| 0x97b09d69… | $-9.63k | $12.7k | -76.0% |
| 0x47c2b92c… | $9.58k | $82.8k | 11.6% |
| 0xf660ae64… | $-9.09k | $49.2k | -18.5% |
| 0xdd45c2bd… | $-8.41k | $21k | -40.0% |
| 0x5b5f19d0… | $7.27k | $39.4k | 18.5% |
| 0x9e776c59… | $-7.12k | $10.1k | -70.7% |
| 0xe681cf6b… | $-6.63k | $15.6k | -42.5% |
| N/A |
| N/A |
| N/A |