Loading trader…
0x7058c8a7cec79010b1927d05837dcf25f1a53505
This wallet is labeled Tourist because it fails the data-sufficiency gate: there is not enough consistent trading history to classify a durable style.
It has touched fewer than 10 markets, so patterns are still noise.
Updated 2026-07-19 11:48:09 UTC
Not currently ranked on a published top-50 board.
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| PnL (leaderboard) | N/A | N/A | N/A | ∞ |
| Realized PnL | $0 | $0 | $0 | ∞ |
| Win rate | N/A | N/A | N/A | 67% |
| ROI | N/A | N/A | N/A | 97% |
| Sharpe (daily) | N/A | N/A | N/A | 0.355 |
| Markets | 0 | 0 | 0 | 8 |
| Best day | N/A | N/A |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Profit factor | N/A | N/A | N/A | 7.67 |
| Mean trade PnL | N/A | N/A | N/A | $206k |
| Median trade PnL | N/A | N/A | N/A | $3k |
| Payoff ratio | N/A | N/A | N/A | 3.84 |
| Largest win | N/A | N/A | N/A | ∞ |
| Largest loss | N/A | N/A | N/A | $-155k |
| Expectancy | N/A | N/A |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| PnL volatility | N/A | N/A | N/A | N/A |
| Sortino (daily) | N/A | N/A | N/A | 0.370 |
| Calmar | 6.998 | 6.998 | 6.998 | 6.998 |
| Drawdown duration (days) | 0.0 | 0.0 | 0.0 | 0.0 |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Concentration top-1 | N/A | N/A | N/A | 73% |
| Concentration top-5 | N/A | N/A | N/A | 96% |
| Concentration top-10 | N/A | N/A | N/A | 100% |
| Max win streak | N/A | N/A | N/A | 4 |
| Max loss streak | N/A | N/A | N/A | 2 |
| Odds bucket | 24h win rate | 7d win rate | 30d win rate | All-time win rate | Notional (all) |
|---|---|---|---|---|---|
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Trade count | 0 | 0 | 0 | 2274 |
| Unique markets | 0 | 0 | 0 | 8 |
| Active days ratio | N/A | N/A | N/A | 47% |
| Avg entry price | N/A | N/A | N/A | 0.362 |
| Portfolio HHI | N/A | N/A | N/A | 0.519 |
| Maker share (notional) | N/A | N/A | N/A | 63% |
| Two-sided share | N/A |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Holding time avg (h) | N/A | N/A | N/A | 73.4 |
| Holding time median (h) | N/A | N/A | N/A | 1.7 |
| Max concurrent | N/A | N/A | N/A | 6 |
| Disposition ratio | N/A | N/A | N/A | 0.73 |
| Add-to-winner share | N/A | N/A | N/A | 100% |
| Average-down share | N/A | N/A | N/A | 0% |
| Tilt ratio | N/A |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Held to resolution | N/A | N/A | N/A | 63% |
| Brier (weighted) | N/A | N/A | N/A | 0.3609 |
| Brier (unweighted) | N/A | N/A | N/A | 0.2127 |
| Entry timing mean | N/A | N/A | N/A | 0.932 |
| Exit quality ($) | N/A | N/A | N/A | $-93.1k |
| Exit quality ROI gap | N/A | N/A | N/A | -6.4% |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| CLV mean | -0.5761 | -0.5761 | -0.5761 | -0.5761 |
| Alpha ($) | $-6.9k | $-6.9k | $-6.9k | $-6.9k |
| Alpha ROI gap | -6.0% | -6.0% | -6.0% | -6.0% |
| Contrarian score | -0.176 | -0.176 | -0.176 | -0.176 |
| Post-fill drift | -0.0869 | -0.0869 | -0.0869 | -0.0869 |
| Post-fill candles (mean) | 6.0 | 6.0 | 6.0 | 6.0 |
| Post-fill observations |
| N/A |
| ∞ |
| Worst day | N/A | N/A | N/A | $-257k |
Completeness: partial. Null metrics render as N/A, never zero. Full methodology
| N/A |
| $206k |
| <0.10 |
| N/A |
| N/A |
| N/A |
| N/A |
| 0% |
| 0.10–0.40 | N/A | N/A | N/A | 60% | 79% |
| 0.40–0.60 | N/A | N/A | N/A | 50% | 9% |
| 0.60–0.90 | N/A | N/A | N/A | 100% | 7% |
| >0.90 | N/A | N/A | N/A | 100% | 5% |
| N/A |
| N/A |
| 0% |
| Spread capture | N/A | N/A | N/A | 0.0149 |
| Inventory turnover | N/A | N/A | N/A | 2274.00 |
| Capital velocity | N/A | N/A | N/A | 1.20 |
| Avg ticket | N/A | N/A | N/A | $1.01k |
| Median ticket | N/A | N/A | N/A | $12 |
| Activity slope (fills/week) | N/A | N/A | N/A | -93.40 |
| Quiet weeks | N/A | N/A | N/A | 1 |
| N/A |
| N/A |
| N/A |
| Category | PnL (all) | Win rate | n |
|---|
| US Election | $1.75M | 100% | 1 |
| State Presidential Election | $-277k | 25% | 4 |
| u.s. election | $230k | 100% | 1 |
| potusbanner | $72.1k | 100% | 1 |
| Trump | $68k | 100% | 1 |
| Politics | $3k | 100% | 1 |
| Market (condition) | PnL | Cost | ROI |
|---|---|---|---|
| 0xcd1b6b71… | $1.75M | $1.23M | 142.0% |
| 0x96f6fb65… | $230k | $123k | 187.0% |
| 0x02bc0bbf… | $-155k | $176k | -87.8% |
| 0xe2a92621… | $-102k | $102k | -100.0% |
| 0xdd22472e… | $72.1k | $128k | 56.4% |
| 0xcf263497… | $68k | $32k | 212.5% |
| 0x8d6c72da… | $-20.6k | $20.6k | -100.0% |
| 0x5a06bb8f… | $3k | $97k | 3.1% |
| 0xdd2f4921… | $296 | $377 | 78.6% |
| 2274 |
| 2274 |
| 2274 |
| 2274 |