Loading trader…

0x6d9fc316c3b8377060a44b852ba664adbfd59790
Secondary: Favorite Grinder
This wallet is categorized as a Scalper because it trades frequently, exits quickly, and rarely holds to resolution.
Trade count is 39774 with median hold 2.0 days, maker share only 62%.
Capital velocity 1.7 and held-to-resolution 65% point to selling out rather than waiting for settlement.
A close second label is Favorite Grinder, so the book also shows some of that style.
Separately, skill grade D scores forecast quality (Brier/CLV/risk-adjusted return) and is not part of the behavioral label.
Updated 2026-07-19 11:47:58 UTC
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| PnL (leaderboard) | N/A | N/A | $42.6k | $532k |
| Realized PnL | $1.31k | $4.12k | $55.6k | $447k |
| Win rate | 100% | 88% | 74% | 62% |
| ROI | 13% | 4% | 10% | 4% |
| Sharpe (daily) | N/A | 0.982 | 0.878 | 0.159 |
| Markets | 12 | 27 | 82 | 983 |
| Best day | $266 | $4.12k |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Profit factor | N/A | 3.54 | 3.18 | 1.57 |
| Mean trade PnL | $653 | $515 | $794 | $400 |
| Median trade PnL | $653 | $677 | $205 | $67 |
| Payoff ratio | N/A | 0.51 | 1.10 | 0.98 |
| Largest win | $919 | $1.51k | $27k | $46.7k |
| Largest loss | N/A | $-1.62k | $-3.8k | $-35.4k |
| Expectancy | $653 |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| PnL volatility | N/A | $1.97k | $2.08k | $5.36k |
| Sortino (daily) | N/A | 6.844 | 1.547 | 0.149 |
| Calmar | 3.949 | 3.949 | 3.949 | 3.949 |
| Drawdown duration (days) | 151.0 | 151.0 | 151.0 | 151.0 |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Concentration top-1 | 70% | 29% | 25% | 3% |
| Concentration top-5 | 100% | 93% | 50% | 10% |
| Concentration top-10 | 100% | 100% | 66% | 17% |
| Max win streak | 2 | 4 | 14 | 35 |
| Max loss streak | N/A | 1 | 4 | 15 |
| Odds bucket | 24h win rate | 7d win rate | 30d win rate | All-time win rate | Notional (all) |
|---|---|---|---|---|---|
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Trade count | 43 | 189 | 1535 | 39774 |
| Unique markets | 12 | 27 | 82 | 983 |
| Active days ratio | 200% | 114% | 103% | 92% |
| Avg entry price | 0.613 | 0.608 | 0.505 | 0.596 |
| Portfolio HHI | 0.178 | 0.058 | 0.049 | 0.006 |
| Maker share (notional) | 83% | 56% | 48% | 62% |
| Two-sided share | 0% |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Holding time avg (h) | 4.2 | 29.0 | 50.6 | 234.3 |
| Holding time median (h) | 3.2 | 20.0 | 32.0 | 48.2 |
| Max concurrent | 9 | 22 | 62 | 671 |
| Disposition ratio | N/A | 0.67 | 1.16 | 0.93 |
| Add-to-winner share | 15% | 68% | 87% | 61% |
| Average-down share | 69% | 32% | 11% | 38% |
| Tilt ratio | N/A |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Held to resolution | N/A | 50% | 63% | 65% |
| Brier (weighted) | 0.4650 | 0.0925 | 0.1398 | 0.0868 |
| Brier (unweighted) | 0.4650 | 0.1803 | 0.1502 | 0.1354 |
| Entry timing mean | 0.337 | 0.520 | 0.573 | 0.516 |
| Exit quality ($) | $3.79k | $1.24k | $628 | $-348 |
| Exit quality ROI gap | 132.0% | 60.3% | 21.6% | 6.5% |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| CLV mean | -0.0671 | -0.0671 | -0.0671 | -0.0671 |
| Alpha ($) | $-1.16k | $-1.16k | $-1.16k | $-1.16k |
| Alpha ROI gap | -99.3% | -99.3% | -99.3% | -99.3% |
| Contrarian score | -0.071 | -0.071 | -0.071 | -0.071 |
| Post-fill drift | -0.0151 | -0.0151 | -0.0151 | -0.0151 |
| Post-fill candles (mean) | 6.0 | 6.0 | 6.0 | 6.0 |
| Post-fill observations |
| $7k |
| $44.8k |
| Worst day | $266 | $-206 | $-1.9k | $-36.2k |
Completeness: partial. Null metrics render as N/A, never zero. Full methodology
| $515 |
| $794 |
| $400 |
| <0.10 |
| N/A |
| N/A |
| 100% |
| 24% |
| 1% |
| 0.10–0.40 | N/A | 100% | 46% | 40% | 8% |
| 0.40–0.60 | N/A | N/A | 67% | 50% | 7% |
| 0.60–0.90 | 100% | 83% | 80% | 72% | 39% |
| >0.90 | N/A | 100% | 100% | 90% | 45% |
| 7% |
| 12% |
| 21% |
| Spread capture | -0.0062 | -0.0069 | -0.0031 | -0.0112 |
| Inventory turnover | 43.00 | 189.00 | 1535.00 | 39774.00 |
| Capital velocity | 3.82 | 1.44 | 1.65 | 1.71 |
| Avg ticket | $897 | $734 | $581 | $528 |
| Median ticket | $196 | $130 | $28 | $22 |
| Activity slope (fills/week) | N/A | N/A | -104.10 | 10.04 |
| Quiet weeks | 0 | 0 | 0 | 1 |
| 1.64 |
| 1.60 |
| 1.47 |
| Category | PnL (all) | Win rate | n |
|---|
| Iran | $53.9k | 59% | 167 |
| World | $53.3k | 65% | 31 |
| Reza Pahlavi | $52.4k | 100% | 5 |
| Politics | $52.3k | 62% | 299 |
| Trump | $44.3k | 71% | 55 |
| Bitcoin | $35k | 100% | 4 |
| Trump Presidency | $27k | 69% | 16 |
| Kanye | $-23.1k | 33% | 3 |
| Geopolitics | $23k | 59% | 99 |
| Middle East | $22.4k | 67% | 45 |
| Global Elections | $20.1k | 57% | 14 |
| Hezbollah | $14.7k | 50% | 2 |
| Market (condition) | PnL | Cost | ROI |
|---|---|---|---|
| 0xacac1a4b… | $41.5k | $70.7k | 58.7% |
| 0xd86a8160… | $39.3k | $133k | 29.7% |
| 0x391e2cca… | $35k | $87.1k | 40.2% |
| 0x1ddc0e7d… | $-35k | $39.1k | -89.5% |
| 0xd6c186dd… | $31.6k | $173k | 18.2% |
| 0xd25ff322… | $-30k | $66.3k | -45.3% |
| 0x9352c559… | $27k | $81.5k | 33.1% |
| 0x93ec7298… | $-22.5k | $92.2k | -24.4% |
| 0x5374a734… | $-22.2k | $41.5k | -53.5% |
| 0x8f48b7a8… | $21.1k | $16.1k | 131.0% |
| 0x4ec4d0c9… | $-19.9k | $23.7k | -83.8% |
| 0x8fbfd387… | $17.8k | $100k | 17.8% |
| 0x9bf7b961… | $-17.1k | $24.3k | -70.3% |
| 0x43a0e99d… | $17.1k | $101k | 16.9% |
| 0xb2fc36d5… | $17k | $67.1k | 25.3% |
| 1534 |
| 1534 |
| 1534 |
| 1534 |