Loading trader…
0x67542c3219b37fd1610aad290676ff91cdbfe3bc
Updated 2026-07-18 06:23:04 UTC
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | N/A | $2.58M | $1.16M |
| Realized PnL | $405k | $1.36M | $973k |
| Win rate | 47% | 57% | 57% |
| ROI | 8% | 3% | 2% |
| Sharpe (daily) | -0.321 | 0.083 | 0.058 |
| Markets | 15 | 179 | 198 |
| Best day | $73.9k | $1.66M | $1.66M |
| Worst day | $-663k | $-1.31M | $-1.31M |
Completeness: complete. Null metrics render as N/A, never zero. Full methodology