Loading trader…
0x6485f47d0344c03eb4340f985159f6eb2dcba265
Updated 2026-07-18 06:23:01 UTC
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | $49.5k | N/A | N/A |
| Realized PnL | $74.9k | $117k | $199k |
| Win rate | 58% | 62% | 63% |
| ROI | 16% | 6% | 6% |
| Sharpe (daily) | 0.481 | 0.212 | 0.338 |
| Markets | 298 | 1166 | 1850 |
| Best day | $27.8k | $27.8k | $27.8k |
| Worst day | $-9.18k | $-20.2k | $-20.2k |
Completeness: complete. Null metrics render as N/A, never zero. Full methodology