Loading trader…
0x56c9fbdeccf198f1f5ad95ace39b24f5f7fb0d9e
Updated 2026-07-18 06:18:05 UTC
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | $151k | $120k | N/A |
| Realized PnL | $19.7k | $97.3k | $3.14M |
| Win rate | 89% | 82% | 86% |
| ROI | 7% | 6% | 11% |
| Sharpe (daily) | 0.399 | 0.027 | -0.110 |
| Markets | 35 | 150 | 1810 |
| Best day | $140k | $140k | $140k |
| Worst day | $-3.79k | $-53.4k | $-238k |
The Anti-Slugger
Completeness: complete. Null metrics render as N/A, never zero. Full methodology