Loading trader…
0x54bab0bc94667af224e21528804d49c1b87e04e4
Updated 2026-07-18 06:17:30 UTC
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | $37.3k | N/A | N/A |
| Realized PnL | $288k | $431k | $526k |
| Win rate | 93% | 87% | 75% |
| ROI | 93% | 88% | 65% |
| Sharpe (daily) | 0.112 | -0.005 | -0.069 |
| Markets | 58 | 123 | 303 |
| Best day | $47.6k | $47.6k | $47.6k |
| Worst day | $-25.4k | $-25.4k | $-25.4k |
The Anti-Slugger
Completeness: complete. Null metrics render as N/A, never zero. Full methodology