Loading trader…
0x4f1d5ae26fc31472966e951af3183308736d8de2
Updated 2026-07-18 06:13:54 UTC
Not currently ranked on a published top-50 board.
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | $46.1k | N/A | N/A |
| Realized PnL | $38.4k | $-52.9k | $-52.9k |
| Win rate | 49% | 48% | 48% |
| ROI | 4% | -2% | -2% |
| Sharpe (daily) | 0.430 | 0.050 | 0.162 |
| Markets | 3367 | 4753 | 4753 |
| Best day | $37.3k | $37.5k | $77.2k |
| Worst day | $-2.18k | $-36.5k | $-104k |
Completeness: partial. Null metrics render as N/A, never zero. Full methodology