Loading trader…
0x45720deb102f700682bfcb19b5872b5022ad83ff
Updated 2026-07-18 06:13:38 UTC
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | $41.8k | $93.8k | N/A |
| Realized PnL | $125k | $215k | $1.03M |
| Win rate | 96% | 96% | 97% |
| ROI | 88% | 83% | 89% |
| Sharpe (daily) | 0.536 | 0.385 | -0.030 |
| Markets | 28 | 68 | 328 |
| Best day | $24.5k | $24.5k | $55.5k |
| Worst day | $-9.19k | $-9.19k | $-39.8k |
The Anti-Slugger
Completeness: complete. Null metrics render as N/A, never zero. Full methodology