Loading trader…

0x3a090da22b2bcfee0f3125a26265efbcd356f9f7
Updated 2026-07-18 06:12:16 UTC
Not currently ranked on a published top-50 board.
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | $64.7k | N/A | N/A |
| Realized PnL | $40.7k | $-54.1k | $131k |
| Win rate | 51% | 53% | 50% |
| ROI | 8% | -3% | 2% |
| Sharpe (daily) | 0.248 | -0.010 | 0.039 |
| Markets | 81 | 220 | 6910 |
| Best day | $67.6k | $67.6k | $67.6k |
| Worst day | $-42.3k | $-43.3k | $-46.5k |
Completeness: partial. Null metrics render as N/A, never zero. Full methodology