Loading trader…
0x3993…cded · Polymarket trader | Prediction Market News
0x3993…cded
0x39932ca2b7a1b8ab6cbf0b8f7419261b950ccded
Secondary: Scalper
This wallet is categorized as a Contrarian Fader because fills lean against recent price moves and it averages down.
Contrarian score is -0.51 (negative = buying against recent moves) with average-down share 34%.
Holds stretch longer (median 1.9 hours) while waiting for reversion.
A close second label is Scalper, so the book also shows some of that style.
Separately, skill grade D scores forecast quality (Brier/CLV/risk-adjusted return) and is not part of the behavioral label.
Updated 2026-07-19 10:40:31 UTC
Board ranks
Not currently ranked on a published top-50 board.
Window metrics
| Metric | 24h | 7d | 30d | All-time |
|---|
| PnL (leaderboard) | N/A | N/A | $76.8k | $452k |
| Realized PnL | $0 | $11.1k | $96.3k | $1.99M |
| Win rate | N/A | 100% | 67% | 72% |
| ROI | N/A | 54% | 13% | 15% |
| Sharpe (daily) | N/A | 0.252 | 0.126 | 0.054 |
| Markets | 1 | 3 | 152 | 1846 |
| Best day | $0 | $11.1k |
Performance
| Metric | 24h | 7d | 30d | All-time |
|---|
| Profit factor | N/A | N/A | 1.54 | 1.53 |
| Mean trade PnL | N/A | $11.1k | $688 | $819 |
| Median trade PnL | N/A | $11.1k | $2 | $33 |
| Payoff ratio | N/A | N/A | 0.77 | 0.59 |
| Largest win | N/A | $11.1k | $47.7k | $75.5k |
| Largest loss | N/A | N/A | $-54.5k | $-125k |
| Expectancy | N/A |
Risk
| Metric | 24h | 7d | 30d | All-time |
|---|
| PnL volatility | N/A | $4.5k | $17.3k | $25.7k |
| Sortino (daily) | N/A | 0.714 | 0.118 | 0.046 |
| Calmar | 1.205 | 1.205 | 1.205 | 1.205 |
| Drawdown duration (days) | 78.0 | 78.0 | 78.0 | 78.0 |
Consistency
| Metric | 24h | 7d | 30d | All-time |
|---|
| Concentration top-1 | N/A | 100% | 17% | 1% |
| Concentration top-5 | N/A | 100% | 60% | 5% |
| Concentration top-10 | N/A | 100% | 85% | 9% |
| Max win streak | N/A | 1 | 8 | 36 |
| Max loss streak | N/A | N/A | 2 | 220 |
| Odds bucket | 24h win rate | 7d win rate | 30d win rate | All-time win rate | Notional (all) |
|---|
|
Activity
| Metric | 24h | 7d | 30d | All-time |
|---|
| Trade count | 2 | 13 | 3795 | 26292 |
| Unique markets | 1 | 3 | 152 | 1846 |
| Active days ratio | 100% | 100% | 76% | 89% |
| Avg entry price | N/A | 0.551 | 0.529 | 0.547 |
| Portfolio HHI | 1.000 | 0.766 | 0.127 | 0.004 |
| Maker share (notional) | 100% | 4% | 88% | 67% |
| Two-sided share | 0% |
Behavior
| Metric | 24h | 7d | 30d | All-time |
|---|
| Holding time avg (h) | N/A | 0.8 | 5.1 | 3.8 |
| Holding time median (h) | N/A | 0.0 | 2.3 | 1.9 |
| Max concurrent | N/A | 2 | 108 | 1165 |
| Disposition ratio | N/A | 0.00 | 0.93 | 0.73 |
| Add-to-winner share | N/A | N/A | 42% | 55% |
| Average-down share | N/A | N/A | 49% | 34% |
| Tilt ratio | N/A |
Markets / calibration
| Metric | 24h | 7d | 30d | All-time |
|---|
| Held to resolution | 0% | 67% | 67% | 60% |
| Brier (weighted) | N/A | 0.1225 | 0.1633 | 0.1948 |
| Brier (unweighted) | N/A | 0.1225 | 0.2015 | 0.2131 |
| Entry timing mean | N/A | 0.828 | 0.647 | 0.716 |
| Exit quality ($) | N/A | $-0 | $31 | $43 |
| Exit quality ROI gap | N/A | -0.0% | 0.9% | 2.0% |
Style
| Metric | 24h | 7d | 30d | All-time |
|---|
| CLV mean | -0.1621 | -0.1621 | -0.1621 | -0.1621 |
| Alpha ($) | $723 | $723 | $723 | $723 |
| Alpha ROI gap | 8.3% | 8.3% | 8.3% | 8.3% |
| Contrarian score | -0.512 | -0.512 | -0.512 | -0.512 |
| Post-fill drift | -0.1375 | -0.1375 | -0.1375 | -0.1375 |
| Post-fill candles (mean) | 4.7 | 4.7 | 4.7 | 4.7 |
| Post-fill observations |
Archetype scores
- Contrarian Fader: 55.2%
- Scalper: 51.0%
- Tilted Gambler: 48.0%
- News Sniper: 45.2%
- Conviction Holder: 24.9%
| Worst day | $0 | $-2.71k | $-55.1k | $-156k |
| 0.60–0.90 | N/A | 100% | 90% | 85% | 43% |
| Spread capture | N/A | N/A | -0.0056 | 0.0031 |
| Inventory turnover | 2.00 | 13.00 | 3795.00 | 26292.00 |
| Capital velocity | N/A | 1.15 | 1.07 | 0.79 |
| Avg ticket | $14 | $1.83k | $216 | $389 |
| Median ticket | $14 | $56 | $17 | $16 |
| Activity slope (fills/week) | N/A | N/A | -420.20 | -8.03 |
| Category | PnL (all) | Win rate | n |
|---|
| Esports | $1.45M | 70% | 1434 |
| Sports | $591k | 76% | 790 |
| Tennis | $-31.8k | 75% | 186 |
| Games | $-19.1k | 50% | 4 |
| Olympics | $5.61k | 100% | 1 |
| NFL Playoffs | $-5.19k | 0% | 1 |
| Valorant | $-2.51k | 50% | 2 |
| MLB | $899 | 67% | 3 |
| Golf | $604 | 100% | 3 |
| Boxing | $130 | 100% | 1 |
| CS2 | $112 | 100% | 1 |
| Market (condition) | PnL | Cost | ROI |
|---|
| 0x9201be45… | $-125k | $125k | -100.0% |
| 0x99a26b30… | $-95.6k | $95.6k | -100.0% |
| 0x72d1a2a2… | $75.4k | $10.4k | 721.8% |
| 0x68cd9e07… | $-74.2k | $74.2k | -100.0% |
| 0x0e40c82c… | $-73.8k | $73.8k | -100.0% |
| 0xe8e998f7… | $72.7k | $98.6k | 73.7% |
| 0x6a4be178… | $72.6k | $45.5k | 159.7% |
| 0x5078a2ad… | $-57.5k | $57.5k | -100.0% |
| 0xad9e90bf… | $-54.5k | $54.5k | -100.0% |
| 0x6664fa9f… | $53.9k | $53.4k | 100.9% |
| 0xb057bbcd… | $51.6k | $73.3k | 70.4% |
| 0x72004bf5… | $-48.5k | $52.9k | -91.6% |
| 0x6e937a4f… | $-48.4k | $77k | -62.9% |
| 0x93441bb9… | $43.2k | $43.4k | 99.4% |
| 0xfc5b0926… | $43k | $59.1k | 72.8% |
0xe13e4c940d… entry 0.2600x268ea93286… entry 0.2230xf5765a659a… entry 0.2700xc6282995d1… entry 0.2200xffede4fa41… entry 0.2900x72ec368291… entry 0.2900x1462d29b1c… entry 0.2400xa34913a9ed… entry 0.1700xa723a8b4f6… entry 0.2960xb1c3b8cb3c… entry 0.2700x114eb34e06… entry 0.2200x2c786f3a82… entry 0.2500x05f98fe943… entry 0.2710xa8f7858acb… entry 0.2200x0b1b58d177… entry 0.2500xa27053e481… entry 0.2600xc1499f4eb1… entry 0.1700x389d3c564f… entry 0.2100x985cc719f3… entry 0.1500xd2d4455dd3… entry 0.2100x49949e2d92… entry 0.2980x33e55d8716… entry 0.1900xed551a1776… entry 0.2240x9612df99e2… entry 0.290