Loading trader…
0x384b622131b8897c3e431d5003c82cf7d8f07d78
This wallet is labeled Tourist because it fails the data-sufficiency gate: there is not enough consistent trading history to classify a durable style.
It has touched fewer than 10 markets, so patterns are still noise.
Updated 2026-07-19 10:24:23 UTC
Not currently ranked on a published top-50 board.
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| PnL (leaderboard) | N/A | N/A | $170k | N/A |
| Realized PnL | $0 | $0 | $170k | $170k |
| Win rate | N/A | N/A | 75% | 75% |
| ROI | N/A | N/A | 65% | 65% |
| Sharpe (daily) | N/A | N/A | 0.326 | 0.326 |
| Markets | 0 | 0 | 5 | 5 |
| Best day | $0 | $0 |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Profit factor | N/A | N/A | 6.13 | 6.13 |
| Mean trade PnL | N/A | N/A | $42.5k | $42.5k |
| Median trade PnL | N/A | N/A | $43.3k | $43.3k |
| Payoff ratio | N/A | N/A | 2.04 | 2.04 |
| Largest win | N/A | N/A | $117k | $117k |
| Largest loss | N/A | N/A | $-33.1k | $-33.1k |
| Expectancy | N/A |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| PnL volatility | N/A | N/A | $27.5k | $27.5k |
| Sortino (daily) | ∞ | ∞ | ∞ | ∞ |
| Calmar | N/A | N/A | N/A | N/A |
| Drawdown duration (days) | 0.0 | 0.0 | 0.0 | 0.0 |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Concentration top-1 | N/A | N/A | 49% | 49% |
| Concentration top-5 | N/A | N/A | 100% | 100% |
| Concentration top-10 | N/A | N/A | 100% | 100% |
| Max win streak | N/A | N/A | 2 | 2 |
| Max loss streak | N/A | N/A | 1 | 1 |
| Odds bucket | 24h win rate | 7d win rate | 30d win rate | All-time win rate | Notional (all) |
|---|---|---|---|---|---|
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Trade count | 0 | 0 | 1081 | 1081 |
| Unique markets | 0 | 0 | 5 | 5 |
| Active days ratio | N/A | N/A | 44% | 44% |
| Avg entry price | N/A | N/A | 0.479 | 0.479 |
| Portfolio HHI | N/A | N/A | 0.244 | 0.244 |
| Maker share (notional) | N/A | N/A | 56% | 56% |
| Two-sided share | N/A |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Holding time avg (h) | N/A | N/A | 1.9 | 1.9 |
| Holding time median (h) | N/A | N/A | 2.2 | 2.2 |
| Max concurrent | N/A | N/A | 3 | 3 |
| Disposition ratio | N/A | N/A | 1.37 | 1.37 |
| Add-to-winner share | N/A | N/A | 100% | 100% |
| Average-down share | N/A | N/A | 0% | 0% |
| Tilt ratio | N/A |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Held to resolution | N/A | N/A | 40% | 40% |
| Brier (weighted) | N/A | N/A | 0.2061 | 0.2061 |
| Brier (unweighted) | N/A | N/A | 0.1896 | 0.1896 |
| Entry timing mean | N/A | N/A | 0.855 | 0.855 |
| Exit quality ($) | N/A | N/A | $-0 | $-0 |
| Exit quality ROI gap | N/A | N/A | -0.0% | -0.0% |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| CLV mean | -0.2737 | -0.2737 | -0.2737 | -0.2737 |
| Alpha ($) | $-101 | $-101 | $-101 | $-101 |
| Alpha ROI gap | -0.6% | -0.6% | -0.6% | -0.6% |
| Contrarian score | -0.977 | -0.977 | -0.977 | -0.977 |
| Post-fill drift | -0.2771 | -0.2771 | -0.2771 | -0.2771 |
| Post-fill candles (mean) | 4.2 | 4.2 | 4.2 | 4.2 |
| Post-fill observations |
| $117k |
| $117k |
| Worst day | $0 | $0 | $0 | $0 |
Completeness: partial. Null metrics render as N/A, never zero. Full methodology
| N/A |
| $42.5k |
| $42.5k |
| <0.10 |
| N/A |
| N/A |
| N/A |
| N/A |
| 0% |
| 0.10–0.40 | N/A | N/A | 0% | 0% | 13% |
| 0.40–0.60 | N/A | N/A | 100% | 100% | 87% |
| 0.60–0.90 | N/A | N/A | N/A | N/A | 0% |
| >0.90 | N/A | N/A | N/A | N/A | 0% |
| N/A |
| 0% |
| 0% |
| Spread capture | N/A | N/A | 0.0005 | 0.0005 |
| Inventory turnover | N/A | N/A | 1081.00 | 1081.00 |
| Capital velocity | N/A | N/A | 1.35 | 1.35 |
| Avg ticket | N/A | N/A | $329 | $329 |
| Median ticket | N/A | N/A | $10 | $10 |
| Activity slope (fills/week) | N/A | N/A | -1055.00 | -1055.00 |
| Quiet weeks | N/A | N/A | 0 | 0 |
| N/A |
| 6.36 |
| 6.36 |
| Category | PnL (all) | Win rate | n |
|---|
| Sports | $137k | 67% | 3 |
| Tennis | $33.1k | 100% | 1 |
| Market (condition) | PnL | Cost | ROI |
|---|---|---|---|
| 0x6e86fc1b… | $117k | $121k | 96.1% |
| 0x47fa2625… | $53.5k | $71.6k | 74.7% |
| 0x90b75674… | $-33.1k | $33.1k | -100.0% |
| 0x04068db9… | $33.1k | $37.3k | 88.7% |
| 1081 |
| 1081 |
| 1081 |
| 1081 |