Loading trader…
0x3719965898a538b37e96863c6a3981db59972df0
Updated 2026-07-18 06:11:25 UTC
Not currently ranked on a published top-50 board.
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | $61.2k | N/A | N/A |
| Realized PnL | $140k | $160k | $601k |
| Win rate | 89% | 92% | 71% |
| ROI | 103% | 99% | 45% |
| Sharpe (daily) | 0.318 | -0.009 | -0.022 |
| Markets | 9 | 12 | 198 |
| Best day | $56.2k | $56.2k | $56.2k |
| Worst day | $-32.2k | $-32.2k | $-73.7k |
The Anti-Slugger
Completeness: complete. Null metrics render as N/A, never zero. Full methodology