Loading trader…
0x34c5ca7736ab9f4c4e059ef40fa5e4a679010832
This wallet is labeled Tourist because it fails the data-sufficiency gate: there is not enough consistent trading history to classify a durable style.
It has only 22 recorded trades (below the 30-trade floor).
Updated 2026-07-19 10:14:09 UTC
Not currently ranked on a published top-50 board.
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| PnL (leaderboard) | N/A | N/A | $138k | N/A |
| Realized PnL | $0 | $0 | $219k | $219k |
| Win rate | N/A | N/A | 100% | 100% |
| ROI | N/A | N/A | 53% | 53% |
| Sharpe (daily) | N/A | N/A | 0.180 | 0.066 |
| Markets | 0 | 0 | 8 | 11 |
| Best day | $0 | $0 |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Profit factor | N/A | N/A | ∞ | ∞ |
| Mean trade PnL | N/A | N/A | $31.3k | $27.4k |
| Median trade PnL | N/A | N/A | $28.8k | $20.1k |
| Payoff ratio | N/A | N/A | N/A | N/A |
| Largest win | N/A | N/A | $88.1k | $88.1k |
| Largest loss | N/A | N/A | N/A | N/A |
| Expectancy | N/A |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| PnL volatility | N/A | N/A | $25.7k | $9.44k |
| Sortino (daily) | 0.014 | 0.014 | 0.101 | 0.014 |
| Calmar | 1.721 | 1.721 | 1.721 | 1.721 |
| Drawdown duration (days) | 8.4 | 8.4 | 8.4 | 8.4 |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Concentration top-1 | N/A | N/A | 40% | 40% |
| Concentration top-5 | N/A | N/A | 97% | 97% |
| Concentration top-10 | N/A | N/A | 100% | 100% |
| Max win streak | N/A | N/A | 7 | 8 |
| Max loss streak | N/A | N/A | N/A | N/A |
| Odds bucket | 24h win rate | 7d win rate | 30d win rate | All-time win rate | Notional (all) |
|---|---|---|---|---|---|
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Trade count | 0 | 0 | 18 | 22 |
| Unique markets | 0 | 0 | 8 | 11 |
| Active days ratio | N/A | N/A | 100% | 4% |
| Avg entry price | N/A | N/A | 0.617 | 0.617 |
| Portfolio HHI | N/A | N/A | 0.195 | 0.195 |
| Maker share (notional) | N/A | N/A | 0% | 0% |
| Two-sided share | N/A |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Holding time avg (h) | N/A | N/A | 14.2 | 12.8 |
| Holding time median (h) | N/A | N/A | 5.4 | 4.6 |
| Max concurrent | N/A | N/A | 8 | 10 |
| Disposition ratio | N/A | N/A | 0.71 | 0.67 |
| Add-to-winner share | N/A | N/A | 25% | 25% |
| Average-down share | N/A | N/A | 25% | 25% |
| Tilt ratio | N/A |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Held to resolution | N/A | N/A | 100% | 90% |
| Brier (weighted) | N/A | N/A | 0.1214 | 0.1214 |
| Brier (unweighted) | N/A | N/A | 0.1589 | 0.1573 |
| Entry timing mean | N/A | N/A | 0.854 | 0.863 |
| Exit quality ($) | N/A | N/A | $-389 | $-340 |
| Exit quality ROI gap | N/A | N/A | -7.8% | -7.0% |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| CLV mean | 0.0969 | 0.0969 | 0.0969 | 0.0969 |
| Alpha ($) | $-600 | $-600 | $-600 | $-600 |
| Alpha ROI gap | 1.7% | 1.7% | 1.7% | 1.7% |
| Contrarian score | 0.286 | 0.286 | 0.286 | 0.286 |
| Post-fill drift | -0.0151 | -0.0151 | -0.0151 | -0.0151 |
| Post-fill candles (mean) | 4.4 | 4.4 | 4.4 | 4.4 |
| Post-fill observations |
| $89.3k |
| $89.3k |
| Worst day | $0 | $0 | $-62.2k | $-62.2k |
Completeness: partial. Null metrics render as N/A, never zero. Full methodology
| N/A |
| $31.3k |
| $27.4k |
| <0.10 |
| N/A |
| N/A |
| N/A |
| N/A |
| 0% |
| 0.10–0.40 | N/A | N/A | 100% | 100% | 1% |
| 0.40–0.60 | N/A | N/A | 100% | 100% | 7% |
| 0.60–0.90 | N/A | N/A | 100% | 100% | 91% |
| >0.90 | N/A | N/A | N/A | N/A | 0% |
| N/A |
| N/A |
| N/A |
| Spread capture | N/A | N/A | N/A | N/A |
| Inventory turnover | N/A | N/A | 18.00 | 22.00 |
| Capital velocity | N/A | N/A | 1.23 | 1.23 |
| Avg ticket | N/A | N/A | $27.9k | $22.8k |
| Median ticket | N/A | N/A | $22.9k | $20k |
| Activity slope (fills/week) | N/A | N/A | N/A | 0.08 |
| Quiet weeks | N/A | N/A | 0 | 28 |
| N/A |
| N/A |
| N/A |
| Category | PnL (all) | Win rate | n |
|---|
| Sports | $219k | 100% | 6 |
| Up or Down | $15 | 100% | 2 |
| Market (condition) | PnL | Cost | ROI |
|---|---|---|---|
| 0xc09537a0… | $88.1k | $150k | 58.7% |
| 0x32046bdc… | $44.9k | $100k | 44.9% |
| 0xa7b5b123… | $38.9k | $100k | 38.9% |
| 0xb8c4eb2b… | $28.8k | $30k | 96.1% |
| 0x21e4b9c7… | $11.3k | $25k | 45.1% |
| 0xe43caeee… | $6.99k | $5k | 139.7% |
| 0xad4f0ba8… | $12 | $20 | 60.2% |
| 0x7dcbd7a3… | $2 | $12 | 20.5% |
| 18 |
| 18 |
| 18 |
| 18 |