Loading trader…
0x2a69660046d7acc4ab204d7cc5ba78b0776cd2f7
Updated 2026-07-18 06:09:21 UTC
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | $82.2k | $309k | N/A |
| Realized PnL | $349k | $2.44M | $4.59M |
| Win rate | 68% | 64% | 67% |
| ROI | 57% | 28% | 29% |
| Sharpe (daily) | 0.609 | -0.019 | 0.057 |
| Markets | 708 | 2427 | 6668 |
| Best day | $92.2k | $288k | $528k |
| Worst day | $-39k | $-353k | $-353k |
Completeness: partial. Null metrics render as N/A, never zero. Full methodology