Loading trader…
0x27f738fe203827445690339104aae35b20bc44b0
Updated 2026-07-18 06:08:44 UTC
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | $46.7k | N/A | N/A |
| Realized PnL | $180k | $1.12M | $4.94M |
| Win rate | 90% | 89% | 88% |
| ROI | 54% | 44% | 48% |
| Sharpe (daily) | 0.418 | -0.092 | -0.031 |
| Markets | 70 | 351 | 2212 |
| Best day | $30.8k | $124k | $124k |
| Worst day | $-6.63k | $-123k | $-123k |
The Anti-Slugger
Completeness: complete. Null metrics render as N/A, never zero. Full methodology