Loading trader…
0x26165df18c4dae74bfc20b8f266f0887fedbc6aa
This wallet is labeled Tourist because it fails the data-sufficiency gate: there is not enough consistent trading history to classify a durable style.
It has only 28 recorded trades (below the 30-trade floor).
It has touched fewer than 10 markets, so patterns are still noise.
Updated 2026-07-19 11:08:15 UTC
Not currently ranked on a published top-50 board.
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| PnL (leaderboard) | N/A | N/A | $41.3k | N/A |
| Realized PnL | $0 | $0 | $41.3k | $41.3k |
| Win rate | N/A | N/A | 100% | 100% |
| ROI | N/A | N/A | 258% | 258% |
| Sharpe (daily) | N/A | N/A | 0.402 | 0.402 |
| Markets | 0 | 0 | 1 | 1 |
| Best day | $0 | $0 |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Profit factor | N/A | N/A | N/A | N/A |
| Mean trade PnL | N/A | N/A | $41.3k | $41.3k |
| Median trade PnL | N/A | N/A | $41.3k | $41.3k |
| Payoff ratio | N/A | N/A | N/A | N/A |
| Largest win | N/A | N/A | $41.3k | $41.3k |
| Largest loss | N/A | N/A | N/A | N/A |
| Expectancy | N/A |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| PnL volatility | N/A | N/A | $18 | $18 |
| Sortino (daily) | N/A | N/A | N/A | N/A |
| Calmar | N/A | N/A | N/A | N/A |
| Drawdown duration (days) | 0.0 | 0.0 | 0.0 | 0.0 |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Concentration top-1 | N/A | N/A | 100% | 100% |
| Concentration top-5 | N/A | N/A | 100% | 100% |
| Concentration top-10 | N/A | N/A | 100% | 100% |
| Max win streak | N/A | N/A | 1 | 1 |
| Max loss streak | N/A | N/A | N/A | N/A |
| Odds bucket | 24h win rate | 7d win rate | 30d win rate | All-time win rate | Notional (all) |
|---|
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Trade count | 0 | 0 | 28 | 28 |
| Unique markets | 0 | 0 | 1 | 1 |
| Active days ratio | N/A | N/A | 100% | 100% |
| Avg entry price | N/A | N/A | 0.278 | 0.278 |
| Portfolio HHI | N/A | N/A | 1.000 | 1.000 |
| Maker share (notional) | N/A | N/A | 26% | 26% |
| Two-sided share | N/A |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Holding time avg (h) | N/A | N/A | 8.3 | 8.3 |
| Holding time median (h) | N/A | N/A | 0.9 | 0.9 |
| Max concurrent | N/A | N/A | 1 | 1 |
| Disposition ratio | N/A | N/A | 0.29 | 0.29 |
| Add-to-winner share | N/A | N/A | 100% | 100% |
| Average-down share | N/A | N/A | 0% | 0% |
| Tilt ratio | N/A |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Held to resolution | N/A | N/A | 100% | 100% |
| Brier (weighted) | N/A | N/A | 0.5196 | 0.5196 |
| Brier (unweighted) | N/A | N/A | 0.5196 | 0.5196 |
| Entry timing mean | N/A | N/A | N/A | N/A |
| Exit quality ($) | N/A | N/A | $-0 | $-0 |
| Exit quality ROI gap | N/A | N/A | -0.0% | -0.0% |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| CLV mean | -0.5664 | -0.5664 | -0.5664 | -0.5664 |
| Alpha ($) | $41 | $41 | $41 | $41 |
| Alpha ROI gap | 0.5% | 0.5% | 0.5% | 0.5% |
| Contrarian score | 0.786 | 0.786 | 0.786 | 0.786 |
| Post-fill drift | 0.0780 | 0.0780 | 0.0780 | 0.0780 |
| Post-fill candles (mean) | 6.0 | 6.0 | 6.0 | 6.0 |
| Post-fill observations | 28 |
| $57 |
| $57 |
| Worst day | $0 | $0 | $0 | $0 |
Completeness: complete. Null metrics render as N/A, never zero. Full methodology
| N/A |
| $41.3k |
| $41.3k |
| <0.10 | N/A | N/A | N/A | N/A | 0% |
| 0.10–0.40 | N/A | N/A | 100% | 100% | 100% |
| 0.40–0.60 | N/A | N/A | N/A | N/A | 0% |
| 0.60–0.90 | N/A | N/A | N/A | N/A | 0% |
| >0.90 | N/A | N/A | N/A | N/A | 0% |
| N/A |
| 0% |
| 0% |
| Spread capture | N/A | N/A | 0.0059 | 0.0059 |
| Inventory turnover | N/A | N/A | 28.00 | 28.00 |
| Capital velocity | N/A | N/A | 1.00 | 1.00 |
| Avg ticket | N/A | N/A | $571 | $571 |
| Median ticket | N/A | N/A | $18 | $18 |
| Activity slope (fills/week) | N/A | N/A | N/A | N/A |
| Quiet weeks | N/A | N/A | 0 | 0 |
| N/A |
| N/A |
| N/A |
| Category | PnL (all) | Win rate | n |
|---|
| Soccer | $41.3k | 100% | 1 |
| Market (condition) | PnL | Cost | ROI |
|---|---|---|---|
| 0x86f5b0f1… | $41.3k | $16k | 258.2% |
| 28 |
| 28 |
| 28 |