Loading trader…
0x228b8d11eba89bf1c554f8879a9293b7106daf4c
Updated 2026-07-18 06:07:10 UTC
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | N/A | $201k | N/A |
| Realized PnL | $34.2k | $42.1k | $130k |
| Win rate | 52% | 52% | 52% |
| ROI | 1% | 0% | 0% |
| Sharpe (daily) | 0.766 | 0.909 | 0.522 |
| Markets | 272 | 4439 | 5299 |
| Best day | $15.3k | $49.6k | $49.6k |
| Worst day | $-1.02k | $-11.6k | $-11.6k |
Completeness: partial. Null metrics render as N/A, never zero. Full methodology