Loading trader…
0x204f72f35326db932158cba6adff0b9a1da95e14
Updated 2026-07-18 06:05:02 UTC
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | $917k | $6.17M | $19.5M |
| Realized PnL | $2.49M | $4.75M | $4.03M |
| Win rate | 58% | 57% | 57% |
| ROI | 10% | 9% | 7% |
| Sharpe (daily) | 0.324 | 0.341 | 0.158 |
| Markets | 3074 | 4901 | 5307 |
| Best day | $1.56M | $3M | $3M |
| Worst day | $-898k | $-1.26M | $-1.26M |
Completeness: partial. Null metrics render as N/A, never zero. Full methodology