Loading trader…
0x1cfd617a287f09aadbd3d661918ea0457a79d6f8
This wallet is labeled Tourist because it fails the data-sufficiency gate: there is not enough consistent trading history to classify a durable style.
It has only 24 recorded trades (below the 30-trade floor).
It has touched fewer than 10 markets, so patterns are still noise.
Updated 2026-07-19 08:43:12 UTC
Not currently ranked on a published top-50 board.
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| PnL (leaderboard) | N/A | N/A | $98.2k | N/A |
| Realized PnL | $0 | $0 | $98.2k | $98.2k |
| Win rate | N/A | N/A | 38% | 38% |
| ROI | N/A | N/A | 53% | 53% |
| Sharpe (daily) | N/A | N/A | 0.243 | 0.243 |
| Markets | 0 | 0 | 9 | 9 |
| Best day | $0 | $0 |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Profit factor | N/A | N/A | 50.20 | 50.20 |
| Mean trade PnL | N/A | N/A | $12.3k | $12.3k |
| Median trade PnL | N/A | N/A | $-2 | $-2 |
| Payoff ratio | N/A | N/A | 83.67 | 83.67 |
| Largest win | N/A | N/A | $100k | $100k |
| Largest loss | N/A | N/A | $-1.98k | $-1.98k |
| Expectancy | N/A |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| PnL volatility | N/A | N/A | $0 | $0 |
| Sortino (daily) | ∞ | ∞ | ∞ | ∞ |
| Calmar | N/A | N/A | N/A | N/A |
| Drawdown duration (days) | 0.0 | 0.0 | 0.0 | 0.0 |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Concentration top-1 | N/A | N/A | 98% | 98% |
| Concentration top-5 | N/A | N/A | 100% | 100% |
| Concentration top-10 | N/A | N/A | 100% | 100% |
| Max win streak | N/A | N/A | 1 | 1 |
| Max loss streak | N/A | N/A | 3 | 3 |
| Odds bucket | 24h win rate | 7d win rate | 30d win rate | All-time win rate | Notional (all) |
|---|---|---|---|---|---|
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Trade count | 0 | 0 | 24 | 24 |
| Unique markets | 0 | 0 | 9 | 9 |
| Active days ratio | N/A | N/A | 200% | 200% |
| Avg entry price | N/A | N/A | 0.480 | 0.480 |
| Portfolio HHI | N/A | N/A | 0.567 | 0.567 |
| Maker share (notional) | N/A | N/A | 100% | 100% |
| Two-sided share | N/A |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Holding time avg (h) | N/A | N/A | 4.3 | 4.3 |
| Holding time median (h) | N/A | N/A | 2.4 | 2.4 |
| Max concurrent | N/A | N/A | 4 | 4 |
| Disposition ratio | N/A | N/A | 0.43 | 0.43 |
| Add-to-winner share | N/A | N/A | N/A | N/A |
| Average-down share | N/A | N/A | N/A | N/A |
| Tilt ratio | N/A |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Held to resolution | N/A | N/A | 44% | 44% |
| Brier (weighted) | N/A | N/A | 0.2596 | 0.2596 |
| Brier (unweighted) | N/A | N/A | 0.2533 | 0.2533 |
| Entry timing mean | N/A | N/A | 0.122 | 0.122 |
| Exit quality ($) | N/A | N/A | $11.9k | $11.9k |
| Exit quality ROI gap | N/A | N/A | -2.4% | -2.4% |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| CLV mean | 0.0253 | 0.0253 | 0.0253 | 0.0253 |
| Alpha ($) | $-0 | $-0 | $-0 | $-0 |
| Alpha ROI gap | -1.1% | -1.1% | -1.1% | -1.1% |
| Contrarian score | -0.208 | -0.208 | -0.208 | -0.208 |
| Post-fill drift | 0.0804 | 0.0804 | 0.0804 | 0.0804 |
| Post-fill candles (mean) | 5.1 | 5.1 | 5.1 | 5.1 |
| Post-fill observations | 22 |
| $1 |
| $1 |
| Worst day | $0 | $0 | $0 | $0 |
Completeness: partial. Null metrics render as N/A, never zero. Full methodology
| N/A |
| $12.3k |
| $12.3k |
| <0.10 |
| N/A |
| N/A |
| N/A |
| N/A |
| 0% |
| 0.10–0.40 | N/A | N/A | N/A | N/A | 0% |
| 0.40–0.60 | N/A | N/A | 38% | 38% | 100% |
| 0.60–0.90 | N/A | N/A | N/A | N/A | 0% |
| >0.90 | N/A | N/A | N/A | N/A | 0% |
| N/A |
| 0% |
| 0% |
| Spread capture | N/A | N/A | 0.0050 | 0.0050 |
| Inventory turnover | N/A | N/A | 24.00 | 24.00 |
| Capital velocity | N/A | N/A | 1.51 | 1.51 |
| Avg ticket | N/A | N/A | $11.7k | $11.7k |
| Median ticket | N/A | N/A | $2 | $2 |
| Activity slope (fills/week) | N/A | N/A | N/A | N/A |
| Quiet weeks | N/A | N/A | 0 | 0 |
| N/A |
| 1.34 |
| 1.34 |
| Category | PnL (all) | Win rate | n |
|---|
| Tennis | $98.2k | 38% | 8 |
| Market (condition) | PnL | Cost | ROI |
|---|---|---|---|
| 0xa70b8eec… | $100k | $88.8k | 112.8% |
| 0xadb64b02… | $-1.98k | $97k | -2.0% |
| 0x1850e27c… | $8 | $7 | 108.3% |
| 0x03ec649b… | $-7 | $7 | -100.0% |
| 0xd72014c6… | $-5 | $5 | -100.0% |
| 0x3d52dcdf… | $-4 | $4 | -100.0% |
| 0xd9b3de38… | $1 | $1 | 96.1% |
| 0xd12cdbcf… | $-0 | $14 | -0.0% |
| 22 |
| 22 |
| 22 |