Loading trader…
0x1823757d22022f81a8fa1536d63101fe458884d8
This wallet is labeled Tourist because it fails the data-sufficiency gate: there is not enough consistent trading history to classify a durable style.
Activity is sparse across its lifetime (active-days ratio 1.2%), including dormant or one-day-blitz histories.
Updated 2026-07-19 08:37:03 UTC
Not currently ranked on a published top-50 board.
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| PnL (leaderboard) | N/A | N/A | N/A | $613k |
| Realized PnL | $0 | $0 | $0 | $628k |
| Win rate | N/A | N/A | N/A | 33% |
| ROI | N/A | N/A | N/A | 245% |
| Sharpe (daily) | N/A | -0.545 | 0.000 | -0.081 |
| Markets | 0 | 0 | 0 | 12 |
| Best day | $0 | $109 |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Profit factor | N/A | N/A | N/A | 508.50 |
| Mean trade PnL | N/A | N/A | N/A | $209k |
| Median trade PnL | N/A | N/A | N/A | $-208 |
| Payoff ratio | N/A | N/A | N/A | 1017.00 |
| Largest win | N/A | N/A | N/A | $629k |
| Largest loss | N/A | N/A | N/A | $-1.03k |
| Expectancy | N/A |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| PnL volatility | N/A | $86 | $119 | $60 |
| Sortino (daily) | N/A | -0.371 | 0.000 | -0.029 |
| Calmar | -1.000 | -1.000 | -1.000 | -1.000 |
| Drawdown duration (days) | 598.3 | 598.3 | 598.3 | 598.3 |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Concentration top-1 | N/A | N/A | N/A | 100% |
| Concentration top-5 | N/A | N/A | N/A | 100% |
| Concentration top-10 | N/A | N/A | N/A | 100% |
| Max win streak | N/A | N/A | N/A | 1 |
| Max loss streak | N/A | N/A | N/A | 2 |
| Odds bucket | 24h win rate | 7d win rate | 30d win rate | All-time win rate | Notional (all) |
|---|---|---|---|---|---|
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Trade count | 0 | 0 | 0 | 446 |
| Unique markets | 0 | 0 | 0 | 12 |
| Active days ratio | N/A | N/A | N/A | 1% |
| Avg entry price | N/A | N/A | N/A | 0.555 |
| Portfolio HHI | N/A | N/A | N/A | 0.941 |
| Maker share (notional) | N/A | N/A | N/A | 57% |
| Two-sided share | N/A |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Holding time avg (h) | N/A | N/A | N/A | 39.6 |
| Holding time median (h) | N/A | N/A | N/A | 12.1 |
| Max concurrent | N/A | N/A | N/A | 9 |
| Disposition ratio | N/A | N/A | N/A | 1.30 |
| Add-to-winner share | N/A | N/A | N/A | 65% |
| Average-down share | N/A | N/A | N/A | 34% |
| Tilt ratio | N/A |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Held to resolution | N/A | N/A | N/A | 57% |
| Brier (weighted) | N/A | N/A | N/A | 0.5041 |
| Brier (unweighted) | N/A | N/A | N/A | 0.3192 |
| Entry timing mean | N/A | N/A | N/A | 0.928 |
| Exit quality ($) | N/A | N/A | N/A | $711 |
| Exit quality ROI gap | N/A | N/A | N/A | -12.8% |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| CLV mean | -0.3033 | -0.3033 | -0.3033 | -0.3033 |
| Alpha ($) | $-139k | $-139k | $-139k | $-139k |
| Alpha ROI gap | -67.9% | -67.9% | -67.9% | -67.9% |
| Contrarian score | 0.185 | 0.185 | 0.185 | 0.185 |
| Post-fill drift | -0.0056 | -0.0056 | -0.0056 | -0.0056 |
| Post-fill candles (mean) | 6.0 | 6.0 | 6.0 | 6.0 |
| Post-fill observations |
| $219 |
| $219 |
| Worst day | $0 | $-109 | $-219 | $-1.03k |
Completeness: partial. Null metrics render as N/A, never zero. Full methodology
| N/A |
| N/A |
| $209k |
| <0.10 |
| N/A |
| N/A |
| N/A |
| N/A |
| 0% |
| 0.10–0.40 | N/A | N/A | N/A | 50% | 99% |
| 0.40–0.60 | N/A | N/A | N/A | 0% | 1% |
| 0.60–0.90 | N/A | N/A | N/A | N/A | 0% |
| >0.90 | N/A | N/A | N/A | N/A | 0% |
| N/A |
| N/A |
| 0% |
| Spread capture | N/A | N/A | N/A | -0.0165 |
| Inventory turnover | N/A | N/A | N/A | 446.00 |
| Capital velocity | N/A | N/A | N/A | 4.51 |
| Avg ticket | N/A | N/A | N/A | $2.59k |
| Median ticket | N/A | N/A | N/A | $129 |
| Activity slope (fills/week) | N/A | N/A | N/A | -0.33 |
| Quiet weeks | N/A | N/A | N/A | 81 |
| N/A |
| N/A |
| 0.13 |
| Category | PnL (all) | Win rate | n |
|---|
| US Election | $629k | 100% | 1 |
| Reza Pahlavi | $-1.03k | 0% | 1 |
| Geopolitics | $-208 | 0% | 1 |
| Market (condition) | PnL | Cost | ROI |
|---|---|---|---|
| 0x265366ed… | $629k | $246k | 255.4% |
| 0x61ce3773… | $-1.03k | $7.27k | -14.2% |
| 0xd4bbf7f6… | $-208 | $2.6k | -8.0% |
| 428 |
| 428 |
| 428 |
| 428 |