Loading trader…
0x1686b3e512052ba1ff70f8b48bbe0547be52c3f9
This wallet is labeled Tourist because it fails the data-sufficiency gate: there is not enough consistent trading history to classify a durable style.
It has only 21 recorded trades (below the 30-trade floor).
Updated 2026-07-19 08:13:10 UTC
Not currently ranked on a published top-50 board.
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| PnL (leaderboard) | N/A | $89.5k | $112k | N/A |
| Realized PnL | $0 | $0 | $0 | $36.3k |
| Win rate | N/A | N/A | N/A | 100% |
| ROI | N/A | N/A | N/A | 108% |
| Sharpe (daily) | N/A | 0.397 | 0.219 | 0.038 |
| Markets | 0 | 0 | 0 | 10 |
| Best day | $0 | $85.7k |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Profit factor | N/A | N/A | N/A | ∞ |
| Mean trade PnL | N/A | N/A | N/A | $9.08k |
| Median trade PnL | N/A | N/A | N/A | $4.92k |
| Payoff ratio | N/A | N/A | N/A | N/A |
| Largest win | N/A | N/A | N/A | $24.8k |
| Largest loss | N/A | N/A | N/A | N/A |
| Expectancy | N/A |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| PnL volatility | N/A | $32.2k | $15.9k | $6.5k |
| Sortino (daily) | 0.035 | 24.597 | 1.733 | 0.035 |
| Calmar | 0.921 | 0.921 | 0.921 | 0.921 |
| Drawdown duration (days) | 46.0 | 46.0 | 46.0 | 46.0 |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Concentration top-1 | N/A | N/A | N/A | 68% |
| Concentration top-5 | N/A | N/A | N/A | 100% |
| Concentration top-10 | N/A | N/A | N/A | 100% |
| Max win streak | N/A | N/A | N/A | 4 |
| Max loss streak | N/A | N/A | N/A | N/A |
| Odds bucket | 24h win rate | 7d win rate | 30d win rate | All-time win rate | Notional (all) |
|---|---|---|---|---|---|
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Trade count | 0 | 0 | 0 | 21 |
| Unique markets | 0 | 0 | 0 | 10 |
| Active days ratio | N/A | N/A | N/A | 4% |
| Avg entry price | N/A | N/A | N/A | 0.252 |
| Portfolio HHI | N/A | N/A | N/A | 0.177 |
| Maker share (notional) | N/A | N/A | N/A | 0% |
| Two-sided share | N/A |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Holding time avg (h) | N/A | N/A | N/A | 1108.8 |
| Holding time median (h) | N/A | N/A | N/A | 123.6 |
| Max concurrent | N/A | N/A | N/A | 6 |
| Disposition ratio | N/A | N/A | N/A | 0.00 |
| Add-to-winner share | N/A | N/A | N/A | 33% |
| Average-down share | N/A | N/A | N/A | 67% |
| Tilt ratio | N/A |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Held to resolution | N/A | N/A | N/A | 57% |
| Brier (weighted) | N/A | N/A | N/A | 0.2846 |
| Brier (unweighted) | N/A | N/A | N/A | 0.3113 |
| Entry timing mean | N/A | N/A | N/A | 0.768 |
| Exit quality ($) | N/A | N/A | N/A | $-1.02k |
| Exit quality ROI gap | N/A | N/A | N/A | -7.9% |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| CLV mean | 0.0696 | 0.0696 | 0.0696 | 0.0696 |
| Alpha ($) | $0 | $0 | $0 | $0 |
| Alpha ROI gap | 0.0% | 0.0% | 0.0% | 0.0% |
| Contrarian score | -0.450 | -0.450 | -0.450 | -0.450 |
| Post-fill drift | 0.0465 | 0.0465 | 0.0465 | 0.0465 |
| Post-fill candles (mean) | 5.2 | 5.2 | 5.2 | 5.2 |
| Post-fill observations | 18 |
| $85.7k |
| $85.7k |
| Worst day | $0 | $-465 | $-5.34k | $-62.5k |
Completeness: partial. Null metrics render as N/A, never zero. Full methodology
| N/A |
| N/A |
| $9.08k |
| <0.10 |
| N/A |
| N/A |
| N/A |
| N/A |
| 0% |
| 0.10–0.40 | N/A | N/A | N/A | 100% | 46% |
| 0.40–0.60 | N/A | N/A | N/A | 100% | 54% |
| 0.60–0.90 | N/A | N/A | N/A | N/A | 0% |
| >0.90 | N/A | N/A | N/A | N/A | 0% |
| N/A |
| N/A |
| N/A |
| Spread capture | N/A | N/A | N/A | N/A |
| Inventory turnover | N/A | N/A | N/A | 21.00 |
| Capital velocity | N/A | N/A | N/A | 6.12 |
| Avg ticket | N/A | N/A | N/A | $9.8k |
| Median ticket | N/A | N/A | N/A | $5k |
| Activity slope (fills/week) | N/A | N/A | N/A | 0.04 |
| Quiet weeks | N/A | N/A | N/A | 29 |
| N/A |
| N/A |
| N/A |
| Category | PnL (all) | Win rate | n |
|---|
| Sports | $31.1k | 100% | 3 |
| Trump | $5.26k | 100% | 1 |
| Market (condition) | PnL | Cost | ROI |
|---|---|---|---|
| 0xcba24842… | $24.8k | $14.6k | 169.5% |
| 0x6d0e09d0… | $5.26k | $13.2k | 40.0% |
| 0x598fad70… | $4.58k | $5k | 91.5% |
| 0x9bb9f7c7… | $1.67k | $825 | 202.7% |
| 18 |
| 18 |
| 18 |