Loading trader…
0x10ff6cd4b1b5669d4ca87faebae0c869ad315088
Updated 2026-07-18 06:00:29 UTC
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | N/A | $151k | N/A |
| Realized PnL | $5.89k | $-269k | $-269k |
| Win rate | 54% | 25% | 25% |
| ROI | 0% | -9% | -9% |
| Sharpe (daily) | -0.013 | 0.399 | 0.141 |
| Markets | 37 | 250 | 250 |
| Best day | $30.3k | $134k | $134k |
| Worst day | $-28.3k | $-39.8k | $-50.3k |
Completeness: partial. Null metrics render as N/A, never zero. Full methodology