Loading trader…
0x0cb038487586d1119b165466072e9baf666f3a90
Updated 2026-07-18 06:00:27 UTC
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | $45.3k | N/A | N/A |
| Realized PnL | $55.9k | $60.7k | $60.7k |
| Win rate | 50% | 50% | 50% |
| ROI | 2% | 2% | 2% |
| Sharpe (daily) | 0.992 | 0.484 | 0.484 |
| Markets | 2078 | 2950 | 2950 |
| Best day | $19.4k | $19.4k | $19.4k |
| Worst day | $0 | $-1.03k | $-1.03k |
Completeness: complete. Null metrics render as N/A, never zero. Full methodology