Loading trader…
0x090af6fd2aeb04202abc97370aa86c1b81d90fa6
Updated 2026-07-18 06:00:14 UTC
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | $39.1k | N/A | N/A |
| Realized PnL | $42.6k | $64.2k | $76k |
| Win rate | 25% | 23% | 33% |
| ROI | 7% | 6% | 3% |
| Sharpe (daily) | 0.969 | 0.593 | 0.237 |
| Markets | 1458 | 3611 | 8243 |
| Best day | $17.9k | $17.9k | $17.9k |
| Worst day | $200 | $-8.75k | $-8.75k |
The Slugger
Completeness: partial. Null metrics render as N/A, never zero. Full methodology