Loading trader…
0x076daa87c4fe1a85402a9b6b8e0a866224388d4c
Updated 2026-07-18 05:59:27 UTC
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | $421k | $1.09M | $2.81M |
| Realized PnL | $724k | $3.68M | $3.89M |
| Win rate | 67% | 64% | 64% |
| ROI | 28% | 15% | 15% |
| Sharpe (daily) | 0.424 | 0.329 | 0.253 |
| Markets | 1414 | 6516 | 6610 |
| Best day | $432k | $1.01M | $1.01M |
| Worst day | $-73.2k | $-472k | $-472k |
Completeness: partial. Null metrics render as N/A, never zero. Full methodology