Loading trader…
0x06dc51826bc524d9a83770e7de9dd7e005b04524
Updated 2026-07-18 05:58:45 UTC
Not currently ranked on a published top-50 board.
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | $42.9k | N/A | N/A |
| Realized PnL | $78.9k | $-232k | $-70.3k |
| Win rate | 69% | 69% | 69% |
| ROI | 3% | -1% | -0% |
| Sharpe (daily) | 0.538 | -0.009 | 0.116 |
| Markets | 658 | 2976 | 6930 |
| Best day | $24.7k | $85.9k | $103k |
| Worst day | $-17.7k | $-112k | $-161k |
Completeness: partial. Null metrics render as N/A, never zero. Full methodology