Loading trader…
0x0346afae2603313d2bbee96b628536c8cbe352a5
Updated 2026-07-18 06:41:32 UTC
Not currently ranked on a published top-50 board.
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | $42.6k | N/A | N/A |
| Realized PnL | $56.2k | $-640k | $-640k |
| Win rate | 54% | 54% | 54% |
| ROI | 2% | -2% | -2% |
| Sharpe (daily) | 0.448 | -0.033 | -0.039 |
| Markets | 1006 | 2403 | 2403 |
| Best day | $27.6k | $882k | $1.2M |
| Worst day | $-10.9k | $-1.83M | $-1.83M |
Completeness: partial. Null metrics render as N/A, never zero. Full methodology