Sports · Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| Kylian Mbappé | 52.5% | - | 52.5% | - |
| Rodri | 28.3% | - | 28.3% | - |
| Lamine Yamal | 7.1% | - | 7.1% | - |
| Jude Bellingham | 6.8% | - | 6.8% | - |
| Lionel Messi | 4.7% | - | 4.7% |
| - |
| Harry Kane | 0.5% | - | 0.5% | - |
| Erling Haaland | 0.2% | - | 0.2% | - |
| Michael Olise | 0.1% | - | 0.1% | - |
| Ousmane Dembélé | 0.1% | - | 0.1% | - |
| Pedri | 0.1% | - | 0.1% | - |
| Vinícius Jr. | 0.1% | - | 0.1% | - |
| Florian Wirtz | 0.1% | - | 0.1% | - |
| Bruno Fernandes | 0.1% | - | 0.1% | - |
| Bukayo Saka | 0.1% | - | 0.1% | - |
| Cristiano Ronaldo | 0.1% | - | 0.1% | - |
| Declan Rice | 0.1% | - | 0.1% | - |
| Gavi | 0.1% | - | 0.1% | - |
| Neymar | 0.1% | - | 0.1% | - |
| Rayan Cherki | 0.1% | - | 0.1% | - |
| Vitinha | 0.1% | - | 0.1% | - |
Combined open interest
$1.01k
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
$1.01k
Locked USDC reported by Polymarket.
Kalshi OI
N/A
Contracts multiplied by max-payout notional.
Polymarket volume
$79.9k
Price-weighted traded USD.
Kalshi volume
N/A
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$79.9k
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$28.1k
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
$28.1k
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
N/A
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Open venueRules unavailable in snapshot.
Kalshi resolution
Rules unavailable in snapshot.