Sports · Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| Dani Olmo | 18.5% | - | 18.5% | - |
| Michael Olise | 17.4% | - | 17.4% | - |
| Ferran Torres | 15% | - | 15% | - |
| Rayan Cherki | 11.3% | - | 11.3% | - |
| Nico Williams | 10.7% | - |
| 10.7% |
| - |
| Bukayo Saka | 9% | - | 9% | - |
| Declan Rice | 9% | - | 9% | - |
| Eberechi Eze | 7.5% | - | 7.5% | - |
| Pedri | 7.5% | - | 7.5% | - |
| Rodri | 6.5% | - | 6.5% | - |
| Aurélien Tchouaméni | 6.4% | - | 6.4% | - |
| Marcus Thuram | 5.3% | - | 5.3% | - |
| Marc Cucurella | 5% | - | 5% | - |
| Jules Koundé | 3.2% | - | 3.2% | - |
| Ibrahima Konaté | 3.1% | - | 3.1% | - |
| Gavi | 3.1% | - | 3.1% | - |
| Pau Cubarsí | 2.8% | - | 2.8% | - |
| Reece James | 2.4% | - | 2.4% | - |
| Marc Guéhi | 2% | - | 2% | - |
| Martin Zubimendi | 1.4% | - | 1.4% | - |
| N'Golo Kanté | 1.1% | - | 1.1% | - |
| David Raya | 0.3% | - | 0.3% | - |
| William Saliba | 0.2% | - | 0.2% | - |
Combined open interest
$12.3k
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
$12.3k
Locked USDC reported by Polymarket.
Kalshi OI
N/A
Contracts multiplied by max-payout notional.
Polymarket volume
$1.38M
Price-weighted traded USD.
Kalshi volume
N/A
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$1.38M
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$32.1k
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
$32.1k
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
N/A
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Open venueRules unavailable in snapshot.
Kalshi resolution
Rules unavailable in snapshot.
Ferran Torres
$9.56k Vol.