Sports · Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| Norway | 78.8% | - | 78.8% | - |
| Spain | 14.9% | - | 14.9% | - |
| Argentina | 4.2% | - | 4.2% | - |
| France | 1.2% | - | 1.2% | - |
| Japan | 0.6% | - | 0.6% |
| - |
| Netherlands | 0.6% | - | 0.6% | - |
| Cape Verde | 0.4% | - | 0.4% | - |
| Germany | 0.2% | - | 0.2% | - |
| Senegal | 0.2% | - | 0.2% | - |
| Uruguay | 0.1% | - | 0.1% | - |
| Mexico | 0.1% | - | 0.1% | - |
| United States | 0.1% | - | 0.1% | - |
| Iran | 0.1% | - | 0.1% | - |
| Algeria | 0.1% | - | 0.1% | - |
| Croatia | 0.1% | - | 0.1% | - |
| Czechia | 0.1% | - | 0.1% | - |
| Austria | 0.1% | - | 0.1% | - |
| Ivory Coast | 0.1% | - | 0.1% | - |
| Belgium | 0.1% | - | 0.1% | - |
| England | 0.1% | - | 0.1% | - |
| Australia | 0.1% | - | 0.1% | - |
| Bosnia & Herzegovina | 0.1% | - | 0.1% | - |
| Brazil | 0.1% | - | 0.1% | - |
| Canada | 0.1% | - | 0.1% | - |
| Colombia | 0.1% | - | 0.1% | - |
| Curaçao | 0.1% | - | 0.1% | - |
| DR Congo | 0.1% | - | 0.1% | - |
| Ecuador | 0.1% | - | 0.1% | - |
| Egypt | 0.1% | - | 0.1% | - |
| Ghana | 0.1% | - | 0.1% | - |
| Haiti | 0.1% | - | 0.1% | - |
| Iraq | 0.1% | - | 0.1% | - |
| Jordan | 0.1% | - | 0.1% | - |
| Morocco | 0.1% | - | 0.1% | - |
| New Zealand | 0.1% | - | 0.1% | - |
| Panama | 0.1% | - | 0.1% | - |
| Paraguay | 0.1% | - | 0.1% | - |
| Portugal | 0.1% | - | 0.1% | - |
| Qatar | 0.1% | - | 0.1% | - |
| Saudi Arabia | 0.1% | - | 0.1% | - |
| Scotland | 0.1% | - | 0.1% | - |
| South Africa | 0.1% | - | 0.1% | - |
| South Korea | 0.1% | - | 0.1% | - |
| Sweden | 0.1% | - | 0.1% | - |
| Switzerland | 0.1% | - | 0.1% | - |
| Tunisia | 0.1% | - | 0.1% | - |
| Türkiye | 0.1% | - | 0.1% | - |
| Uzbekistan | 0.1% | - | 0.1% | - |
Combined open interest
$11.5k
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
$11.5k
Locked USDC reported by Polymarket.
Kalshi OI
N/A
Contracts multiplied by max-payout notional.
Polymarket volume
$226k
Price-weighted traded USD.
Kalshi volume
N/A
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$226k
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$65.8k
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
$65.8k
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
N/A
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Open venueRules unavailable in snapshot.
Kalshi resolution
Rules unavailable in snapshot.