Sports · Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| Spread -4.5 | 57% | - | 57% | - |
| Spread -5.5 | 54.5% | - | 54.5% | - |
| O/U 162.5 | 50.5% | - | 50.5% | - |
| Carla Leite: Points O/U 15.5 | 50.5% | - | 50.5% | - |
| Michaela Onyenwere: Rebounds O/U 2.5 | 50.5% | - |
| 50.5% |
| - |
| Shakira Austin: Rebounds O/U 8.5 | 50% | - | 50% | - |
| Spread -6.5 | 49.5% | - | 49.5% | - |
| Carla Leite: Points O/U 14.5 | 49.5% | - | 49.5% | - |
| Carla Leite: Rebounds O/U 2.5 | 49.5% | - | 49.5% | - |
| Georgia Amoore: Points O/U 6.5 | 49% | - | 49% | - |
| O/U 163.5 | 48.5% | - | 48.5% | - |
| Sonia Citron: Points O/U 17.5 | 48.5% | - | 48.5% | - |
| Shakira Austin: Assists O/U 2.5 | 48% | - | 48% | - |
| O/U 165.5 | 44% | - | 44% | - |
| O/U 166.5 | 41% | - | 41% | - |
| Bridget Carleton: Assists O/U 2.5 | 38.5% | - | 38.5% | - |
| Shakira Austin: Assists O/U 3.5 | 38% | - | 38% | - |
| Bridget Carleton: Points O/U 12.5 | 34% | - | 34% | - |
| Georgia Amoore: Assists O/U 3.5 | 33.5% | - | 33.5% | - |
| Sarah Ashlee Barker: Assists O/U 2.5 | 33.5% | - | 33.5% | - |
| Sonia Citron: Points O/U 16.5 | 33% | - | 33% | - |
| Bridget Carleton: Rebounds O/U 3.5 | 32% | - | 32% | - |
| Kiki Iriafen: Points O/U 15.5 | 31.5% | - | 31.5% | - |
| Kiki Iriafen: Rebounds O/U 10.5 | 30.5% | - | 30.5% | - |
| Shakira Austin: Points O/U 15.5 | 30% | - | 30% | - |
| PortlandFire | 29.5% | - | 29.5% | - |
| Shakira Austin: Rebounds O/U 9.5 | 29% | - | 29% | - |
| Carla Leite: Assists O/U 5.5 | 28.5% | - | 28.5% | - |
| Sonia Citron: Rebounds O/U 3.5 | 28.5% | - | 28.5% | - |
| Sonia Citron: Assists O/U 3.5 | 25% | - | 25% | - |
Combined open interest
$14k
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
$14k
Locked USDC reported by Polymarket.
Kalshi OI
N/A
Contracts multiplied by max-payout notional.
Polymarket volume
$40.1k
Price-weighted traded USD.
Kalshi volume
N/A
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$40.1k
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$39.9k
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
$39.9k
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
N/A
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Open venueRules unavailable in snapshot.
Kalshi resolution
Rules unavailable in snapshot.