Sports · Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| O/U 174.5 | 57.5% | - | 57.5% | - |
| O/U 175.5 | 55% | - | 55% | - |
| O/U 176.5 | 52.5% | - | 52.5% | - |
| Breanna Stewart: Rebounds O/U 7.5 | 52% | - | 52% | - |
| Spread -1.5 | 51.5% | - |
| 51.5% |
| - |
| Azzi Fudd: Points O/U 13.5 | 51.5% | - | 51.5% | - |
| Arike Ogunbowale: Rebounds O/U 2.5 | 51% | - | 51% | - |
| Breanna Stewart: Assists O/U 2.5 | 51% | - | 51% | - |
| O/U 177.5 | 50.5% | - | 50.5% | - |
| New York Liberty | 49.5% | - | 49.5% | - |
| Breanna Stewart: Points O/U 19.5 | 49.5% | - | 49.5% | - |
| Breanna Stewart: Points O/U 20.5 | 49% | - | 49% | - |
| Jonquel Jones: Points O/U 14.5 | 48.5% | - | 48.5% | - |
| Sabrina Ionescu: Rebounds O/U 3.5 | 48.5% | - | 48.5% | - |
| Jessica Shepard: Rebounds O/U 11.5 | 48% | - | 48% | - |
| Sabrina Ionescu: Assists O/U 5.5 | 47.5% | - | 47.5% | - |
| Jessica Shepard: Points O/U 15.5 | 47.5% | - | 47.5% | - |
| Sabrina Ionescu: Points O/U 16.5 | 47% | - | 47% | - |
| Jonquel Jones: Rebounds O/U 9.5 | 46% | - | 46% | - |
| Paige Bueckers: Rebounds O/U 4.5 | 46% | - | 46% | - |
| Azzi Fudd: Points O/U 14.5 | 45.5% | - | 45.5% | - |
| Breanna Stewart: Rebounds O/U 8.5 | 43.5% | - | 43.5% | - |
| Paige Bueckers: Points O/U 21.5 | 42.5% | - | 42.5% | - |
| Paige Bueckers: Assists O/U 6.5 | 41% | - | 41% | - |
| Jessica Shepard: Assists O/U 5.5 | 40.5% | - | 40.5% | - |
| Breanna Stewart: Assists O/U 3.5 | 39.5% | - | 39.5% | - |
| Jonquel Jones: Assists O/U 2.5 | 39.5% | - | 39.5% | - |
| Azzi Fudd: Assists O/U 2.5 | 37% | - | 37% | - |
Combined open interest
$51.8k
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
$51.8k
Locked USDC reported by Polymarket.
Kalshi OI
N/A
Contracts multiplied by max-payout notional.
Polymarket volume
$110k
Price-weighted traded USD.
Kalshi volume
N/A
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$110k
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$109k
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
$109k
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
N/A
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Open venueRules unavailable in snapshot.
Kalshi resolution
Rules unavailable in snapshot.