Politics · Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| Gadi Eizenkot | 52% | - | 52% | - |
| Benjamin Netanyahu | 37% | - | 37% | - |
| Naftali Bennett | 6.5% | - | 6.5% | - |
| Avigdor Lieberman | 1.7% | - | 1.7% | - |
| Itamar Ben Gvir | 0.6% | - |
| 0.6% |
| - |
| Gideon Sa’ar | 0.4% | - | 0.4% | - |
| Benny Gantz | 0.4% | - | 0.4% | - |
| Yoaz Hendel | 0.4% | - | 0.4% | - |
| Gilad Erdan | 0.4% | - | 0.4% | - |
| Israel Katz | 0.4% | - | 0.4% | - |
| Yariv Levin | 0.4% | - | 0.4% | - |
| Amir Ohana | 0.3% | - | 0.3% | - |
| Nir Barkat | 0.3% | - | 0.3% | - |
| Yair Golan | 0.3% | - | 0.3% | - |
| Yossi Cohen | 0.3% | - | 0.3% | - |
| Yair Lapid | 0.3% | - | 0.3% | - |
| Ayelet Shaked | 0.2% | - | 0.2% | - |
| Moshe Feiglin | 0.2% | - | 0.2% | - |
Combined open interest
$232k
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
$232k
Locked USDC reported by Polymarket.
Kalshi OI
N/A
Contracts multiplied by max-payout notional.
Polymarket volume
$27.4M
Price-weighted traded USD.
Kalshi volume
N/A
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$27.4M
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$466k
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
$466k
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
N/A
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Open venueRules unavailable in snapshot.
Kalshi resolution
Rules unavailable in snapshot.