Crypto · Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| ↓ 1,800 | 61.5% | - | 61.5% | - |
| ↑ 2,000 | 52.5% | - | 52.5% | - |
| ↓ 1,700 | 28% | - | 28% | - |
| ↑ 2,100 | 21.5% | - | 21.5% | - |
| ↓ 1,600 | 12% | - | 12% |
| - |
| ↑ 2,200 | 11.2% | - | 11.2% | - |
| ↑ 2,300 | 4.6% | - | 4.6% | - |
| ↓ 1,500 | 4.5% | - | 4.5% | - |
| ↑ 2,400 | 2.7% | - | 2.7% | - |
| ↓ 1,400 | 2.5% | - | 2.5% | - |
| ↑ 2,500 | 2.1% | - | 2.1% | - |
| ↓ 1,300 | 2% | - | 2% | - |
| ↓ 1,200 | 0.9% | - | 0.9% | - |
| ↓ 1,100 | 0.5% | - | 0.5% | - |
| ↓ 1,000 | 0.4% | - | 0.4% | - |
| ↓ 900 | 0.3% | - | 0.3% | - |
| ↓ 800 | 0.1% | - | 0.1% | - |
| ↓ 700 | 0.1% | - | 0.1% | - |
Combined open interest
$92k
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
$92k
Locked USDC reported by Polymarket.
Kalshi OI
N/A
Contracts multiplied by max-payout notional.
Polymarket volume
$2.43M
Price-weighted traded USD.
Kalshi volume
N/A
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$2.43M
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$167k
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
$167k
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
N/A
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Open venueRules unavailable in snapshot.
Kalshi resolution
Rules unavailable in snapshot.
↓ 1,700
$72.3k Vol.