Crypto · Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| ↑ 65,000 | 74% | - | 74% | - |
| ↑ 66,000 | 12.3% | - | 12.3% | - |
| ↓ 63,000 | 4% | - | 4% | - |
| ↑ 67,000 | 3.1% | - | 3.1% | - |
| ↓ 62,000 | 1.6% | - | 1.6% |
| - |
| ↓ 61,000 | 0.8% | - | 0.8% | - |
| ↑ 68,000 | 0.7% | - | 0.7% | - |
| ↓ 60,000 | 0.4% | - | 0.4% | - |
| ↓ 59,000 | 0.3% | - | 0.3% | - |
| ↑ 72,000 | 0.2% | - | 0.2% | - |
| ↑ 69,000 | 0.2% | - | 0.2% | - |
| ↑ 70,000 | 0.2% | - | 0.2% | - |
| ↓ 57,000 | 0.1% | - | 0.1% | - |
| ↓ 58,000 | 0.1% | - | 0.1% | - |
| ↑ 71,000 | 0.1% | - | 0.1% | - |
Combined open interest
$9.48k
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
$9.48k
Locked USDC reported by Polymarket.
Kalshi OI
N/A
Contracts multiplied by max-payout notional.
Polymarket volume
$106k
Price-weighted traded USD.
Kalshi volume
N/A
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$106k
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$106k
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
$106k
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
N/A
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Open venueRules unavailable in snapshot.
Kalshi resolution
Rules unavailable in snapshot.
↓ 63,000
$5.98k Vol.