Crypto · Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| ↑ 66,000 | 48.5% | - | 48.5% | - |
| ↑ 68,000 | 8% | - | 8% | - |
| ↓ 60,000 | 3.4% | - | 3.4% | - |
| ↑ 70,000 | 2.8% | - | 2.8% | - |
| ↓ 58,000 | 1.3% | - | 1.3% |
| - |
| ↓ 56,000 | 0.9% | - | 0.9% | - |
| ↑ 72,000 | 0.6% | - | 0.6% | - |
| ↓ 54,000 | 0.6% | - | 0.6% | - |
| ↑ 74,000 | 0.4% | - | 0.4% | - |
| ↓ 52,000 | 0.3% | - | 0.3% | - |
| ↑ 76,000 | 0.3% | - | 0.3% | - |
| ↓ 48,000 | 0.2% | - | 0.2% | - |
| ↓ 50,000 | 0.2% | - | 0.2% | - |
Combined open interest
$18.2k
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
$18.2k
Locked USDC reported by Polymarket.
Kalshi OI
N/A
Contracts multiplied by max-payout notional.
Polymarket volume
$749k
Price-weighted traded USD.
Kalshi volume
N/A
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$749k
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$169k
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
$169k
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
N/A
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Open venueRules unavailable in snapshot.
Kalshi resolution
Rules unavailable in snapshot.