Politics · Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| Starmer - UK PM | 98.8% | - | 98.8% | - |
| Petro - Colombia President | 0.4% | - | 0.4% | - |
| Netanyahu - Israel PM | 0.2% | - | 0.2% | - |
| Abbas - President of Palestine | 0.2% | - | 0.2% | - |
| Díaz-Canel - Cuba President | 0.2% |
| - |
| 0.2% |
| - |
| Macron - France President | 0.2% | - | 0.2% | - |
| Zelenskyy - Ukraine President | 0.2% | - | 0.2% | - |
| Putin - Russia President | 0.2% | - | 0.2% | - |
| None before 2027 | 0.1% | - | 0.1% | - |
| al-Sharaa - Syria President | 0.1% | - | 0.1% | - |
| Merz - German Chancellor | 0.1% | - | 0.1% | - |
| Trump - USA President | 0.1% | - | 0.1% | - |
| Lecornu - France PM | 0.1% | - | 0.1% | - |
| Sheinbaum - Mexico President | 0.1% | - | 0.1% | - |
| Newsom - California Governor | 0.1% | - | 0.1% | - |
| Kim - Supreme Leader of North Korea | 0.1% | - | 0.1% | - |
| Albanese - Australia PM | 0.1% | - | 0.1% | - |
| Rodríguez - Venezuela Acting President | 0.1% | - | 0.1% | - |
| Lula da Silva - Brazil President | 0.1% | - | 0.1% | - |
| Sánchez - Spanish PM | 0.1% | - | 0.1% | - |
| Erdoğan - Türkiye President | 0.1% | - | 0.1% | - |
| Xi - General Secretary of the CCP | 0.1% | - | 0.1% | - |
| Takaichi - Japan PM | 0.1% | - | 0.1% | - |
| Milei - Argentina President | 0.1% | - | 0.1% | - |
Combined open interest
$218k
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
$218k
Locked USDC reported by Polymarket.
Kalshi OI
N/A
Contracts multiplied by max-payout notional.
Polymarket volume
$66M
Price-weighted traded USD.
Kalshi volume
N/A
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$66M
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$624k
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
$624k
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
N/A
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Open venueRules unavailable in snapshot.
Kalshi resolution
Rules unavailable in snapshot.