Sports · Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| Oklahoma City Thunder | 26.5% | - | 26.5% | - |
| San Antonio Spurs | 18.5% | - | 18.5% | - |
| New York Knicks | 7.5% | - | 7.5% | - |
| Philadelphia 76ers | 7.5% | - | 7.5% | - |
| Boston Celtics | 4.5% | - |
| 4.5% |
| - |
| Toronto Raptors | 4.1% | - | 4.1% | - |
| Denver Nuggets | 3.7% | - | 3.7% | - |
| Cleveland Cavaliers | 3.7% | - | 3.7% | - |
| Minnesota Timberwolves | 3.6% | - | 3.6% | - |
| Miami Heat | 3.4% | - | 3.4% | - |
| Detroit Pistons | 2.7% | - | 2.7% | - |
| Golden State Warriors | 2.6% | - | 2.6% | - |
| Indiana Pacers | 2.4% | - | 2.4% | - |
| Los Angeles Lakers | 2.4% | - | 2.4% | - |
| Washington Wizards | 2% | - | 2% | - |
| Houston Rockets | 1.6% | - | 1.6% | - |
| Phoenix Suns | 1.3% | - | 1.3% | - |
| Portland Trail Blazers | 1.2% | - | 1.2% | - |
| Utah Jazz | 1% | - | 1% | - |
| Atlanta Hawks | 1% | - | 1% | - |
| Los Angeles Clippers | 1% | - | 1% | - |
| Orlando Magic | 0.9% | - | 0.9% | - |
| Charlotte Hornets | 0.8% | - | 0.8% | - |
| Dallas Mavericks | 0.6% | - | 0.6% | - |
| Chicago Bulls | 0.5% | - | 0.5% | - |
| Memphis Grizzlies | 0.5% | - | 0.5% | - |
| New Orleans Pelicans | 0.4% | - | 0.4% | - |
| Milwaukee Bucks | 0.4% | - | 0.4% | - |
| Brooklyn Nets | 0.3% | - | 0.3% | - |
| Sacramento Kings | 0.3% | - | 0.3% | - |
Combined open interest
$30.2k
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
$30.2k
Locked USDC reported by Polymarket.
Kalshi OI
N/A
Contracts multiplied by max-payout notional.
Polymarket volume
$6.37M
Price-weighted traded USD.
Kalshi volume
N/A
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$6.37M
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$236k
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
$236k
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
N/A
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Open venueRules unavailable in snapshot.
Kalshi resolution
Rules unavailable in snapshot.
New York Knicks
$171k Vol.