Sports · Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| Inter Miami CF | 30.5% | - | 30.5% | - |
| Vancouver Whitecaps FC | 12.4% | - | 12.4% | - |
| Nashville SC | 8.1% | - | 8.1% | - |
| Chicago Fire FC | 5.7% | - | 5.7% | - |
| Los Angeles FC | 5.5% | - |
| 5.5% |
| - |
| FC Cincinnati | 5.2% | - | 5.2% | - |
| San Jose Earthquakes | 4.1% | - | 4.1% | - |
| Seattle Sounders FC | 4.1% | - | 4.1% | - |
| Sporting Kansas City | 3.5% | - | 3.5% | - |
| New York City FC | 2.1% | - | 2.1% | - |
| Houston Dynamo FC | 1.8% | - | 1.8% | - |
| LA Galaxy | 1.8% | - | 1.8% | - |
| Real Salt Lake | 1.8% | - | 1.8% | - |
| New York Red Bulls | 1.7% | - | 1.7% | - |
| San Diego FC | 1.6% | - | 1.6% | - |
| Charlotte FC | 1.4% | - | 1.4% | - |
| Columbus Crew | 1.4% | - | 1.4% | - |
| New England Revolution | 1.3% | - | 1.3% | - |
| D.C. United | 0.9% | - | 0.9% | - |
| Minnesota United FC | 0.8% | - | 0.8% | - |
| Toronto FC | 0.8% | - | 0.8% | - |
| FC Dallas | 0.7% | - | 0.7% | - |
| Atlanta United FC | 0.6% | - | 0.6% | - |
| Orlando City SC | 0.6% | - | 0.6% | - |
| Colorado Rapids | 0.4% | - | 0.4% | - |
| Portland Timbers | 0.4% | - | 0.4% | - |
| St. Louis City SC | 0.4% | - | 0.4% | - |
| Austin FC | 0.3% | - | 0.3% | - |
| Philadelphia Union | 0.3% | - | 0.3% | - |
| CF Montréal | 0.3% | - | 0.3% | - |
Combined open interest
$10.9k
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
$10.9k
Locked USDC reported by Polymarket.
Kalshi OI
N/A
Contracts multiplied by max-payout notional.
Polymarket volume
$19.3M
Price-weighted traded USD.
Kalshi volume
N/A
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$19.3M
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$45.5k
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
$45.5k
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
N/A
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Open venueRules unavailable in snapshot.
Kalshi resolution
Rules unavailable in snapshot.
Nashville SC
$302k Vol.