Sports ยท Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| Vancouver Whitecaps FC | 37.5% | - | 37.5% | - |
| Chicago Fire FC | 36.5% | - | 36.5% | - |
| Draw (Chicago Fire FC vs. Vancouver Whitecaps FC) | 24.5% | - | 24.5% | - |
| O/U 0.5 | 96.6% | - | 96.6% | - |
| O/U 1.5 | 86% |
| - |
| 86% |
| - |
| Vancouver Whitecaps FC O/U 0.5 | 82.5% | - | 82.5% | - |
| Chicago Fire FC O/U 0.5 | 81.5% | - | 81.5% | - |
| 1st Half O/U 0.5 | 78% | - | 78% | - |
| Total Corners: O/U 7.5 | 75.5% | - | 75.5% | - |
| Both Teams to Score | 67.5% | - | 67.5% | - |
| O/U 2.5 | 66.5% | - | 66.5% | - |
| Total Corners: O/U 8.5 | 62.5% | - | 62.5% | - |
| 2nd Half O/U 1.5 | 57.5% | - | 57.5% | - |
| Vancouver Whitecaps FC 1st Half O/U 0.5 | 53.5% | - | 53.5% | - |
| Vancouver Whitecaps FC O/U 1.5 | 51.5% | - | 51.5% | - |
| Chicago Fire FC O/U 1.5 | 50.5% | - | 50.5% | - |
| Total Corners: O/U 9.5 | 50.5% | - | 50.5% | - |
| Chicago Fire FC | 47.5% | - | 47.5% | - |
| Vancouver Whitecaps FC | 46.5% | - | 46.5% | - |
| 1st Half O/U 1.5 | 45% | - | 45% | - |
| O/U 3.5 | 44.5% | - | 44.5% | - |
| Vancouver Whitecaps FC 2nd Half O/U 1.5 | 44% | - | 44% | - |
| Both Teams to Score in Second Half | 40.5% | - | 40.5% | - |
| Total Corners: O/U 10.5 | 39.5% | - | 39.5% | - |
| Draw | 36.5% | - | 36.5% | - |
| Vancouver Whitecaps FC | 33% | - | 33% | - |
| Vancouver Whitecaps FC | 32% | - | 32% | - |
| Chicago Fire FC | 31% | - | 31% | - |
| Chicago Fire FC | 30.5% | - | 30.5% | - |
| 2nd Half O/U 2.5 | 30.5% | - | 30.5% | - |
| Draw | 30% | - | 30% | - |
| Both Teams to Score in First Half | 29% | - | 29% | - |
| Total Corners: O/U 11.5 | 29% | - | 29% | - |
| O/U 4.5 | 25.5% | - | 25.5% | - |
| Vancouver Whitecaps FC O/U 2.5 | 24.5% | - | 24.5% | - |
| Chicago Fire FC O/U 2.5 | 23.5% | - | 23.5% | - |
| Total Corners: O/U 12.5 | 21% | - | 21% | - |
| Vancouver Whitecaps FC (-1.5) | 20.5% | - | 20.5% | - |
| 1st Half O/U 2.5 | 19.5% | - | 19.5% | - |
| Chicago Fire FC (-1.5) | 18.5% | - | 18.5% | - |
| Any Other Score | 16% | - | 16% | - |
| O/U 5.5 | 12.5% | - | 12.5% | - |
| Chicago Fire FC 1 - 1 Vancouver Whitecaps FC | 10.5% | - | 10.5% | - |
| Vancouver Whitecaps FC (-2.5) | 8.5% | - | 8.5% | - |
| Chicago Fire FC 1 - 2 Vancouver Whitecaps FC | 8.5% | - | 8.5% | - |
| Chicago Fire FC 2 - 1 Vancouver Whitecaps FC | 8.5% | - | 8.5% | - |
| Chicago Fire FC (-2.5) | 7.5% | - | 7.5% | - |
| Chicago Fire FC 2 - 2 Vancouver Whitecaps FC | 7.5% | - | 7.5% | - |
| Chicago Fire FC 0 - 2 Vancouver Whitecaps FC | 5.5% | - | 5.5% | - |
| Chicago Fire FC 0 - 1 Vancouver Whitecaps FC | 5.5% | - | 5.5% | - |
| Chicago Fire FC 1 - 0 Vancouver Whitecaps FC | 5.5% | - | 5.5% | - |
| Chicago Fire FC 1 - 3 Vancouver Whitecaps FC | 4.8% | - | 4.8% | - |
| Neither | 4.5% | - | 4.5% | - |
| Chicago Fire FC 2 - 0 Vancouver Whitecaps FC | 4.5% | - | 4.5% | - |
| Chicago Fire FC 3 - 1 Vancouver Whitecaps FC | 4.3% | - | 4.3% | - |
| Chicago Fire FC 3 - 2 Vancouver Whitecaps FC | 4.2% | - | 4.2% | - |
| Chicago Fire FC 2 - 3 Vancouver Whitecaps FC | 4.1% | - | 4.1% | - |
| Chicago Fire FC 0 - 0 Vancouver Whitecaps FC | 3.6% | - | 3.6% | - |
| Chicago Fire FC 0 - 3 Vancouver Whitecaps FC | 3.1% | - | 3.1% | - |
| Chicago Fire FC 3 - 3 Vancouver Whitecaps FC | 2.6% | - | 2.6% | - |
| Chicago Fire FC 3 - 0 Vancouver Whitecaps FC | 2.4% | - | 2.4% | - |
Combined open interest
$42.2k
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
$42.2k
Locked USDC reported by Polymarket.
Kalshi OI
N/A
Contracts multiplied by max-payout notional.
Polymarket volume
$125k
Price-weighted traded USD.
Kalshi volume
N/A
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$125k
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$122k
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
$122k
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
N/A
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Open venueRules unavailable in snapshot.
Kalshi resolution
Rules unavailable in snapshot.