Sports · Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| Los Angeles Dodgers | 29.5% | - | 29.5% | - |
| New York Yankees | 12.5% | - | 12.5% | - |
| Milwaukee Brewers | 9.4% | - | 9.4% | - |
| Atlanta Braves | 7.6% | - | 7.6% | - |
| Seattle Mariners | 7.2% | - |
| 7.2% |
| - |
| Philadelphia Phillies | 6.2% | - | 6.2% | - |
| Tampa Bay Rays | 5.4% | - | 5.4% | - |
| Chicago Cubs | 3.6% | - | 3.6% | - |
| Boston Red Sox | 2.6% | - | 2.6% | - |
| Cleveland Guardians | 2.6% | - | 2.6% | - |
| Texas Rangers | 2.5% | - | 2.5% | - |
| Chicago White Sox | 2.5% | - | 2.5% | - |
| Toronto Blue Jays | 2.1% | - | 2.1% | - |
| Detroit Tigers | 1.6% | - | 1.6% | - |
| Pittsburgh Pirates | 1.6% | - | 1.6% | - |
| Houston Astros | 1.2% | - | 1.2% | - |
| Miami Marlins | 1% | - | 1% | - |
| St. Louis Cardinals | 0.8% | - | 0.8% | - |
| Colorado Rockies | 0.6% | - | 0.6% | - |
| Los Angeles Angels | 0.6% | - | 0.6% | - |
| New York Mets | 0.6% | - | 0.6% | - |
| Minnesota Twins | 0.6% | - | 0.6% | - |
| Arizona Diamondbacks | 0.6% | - | 0.6% | - |
| San Diego Padres | 0.5% | - | 0.5% | - |
| San Francisco Giants | 0.4% | - | 0.4% | - |
| Baltimore Orioles | 0.3% | - | 0.3% | - |
| Washington Nationals | 0.3% | - | 0.3% | - |
| Cincinnati Reds | 0.2% | - | 0.2% | - |
| Athletics | 0.2% | - | 0.2% | - |
| Kansas City Royals | 0.2% | - | 0.2% | - |
Combined open interest
$32.7k
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
$32.7k
Locked USDC reported by Polymarket.
Kalshi OI
N/A
Contracts multiplied by max-payout notional.
Polymarket volume
$35.5M
Price-weighted traded USD.
Kalshi volume
N/A
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$35.5M
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$30.6k
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
$30.6k
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
N/A
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Open venueRules unavailable in snapshot.
Kalshi resolution
Rules unavailable in snapshot.
Milwaukee Brewers
$1.32M Vol.