Sports ยท Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| 1st 5 Innings O/U 2.5 | 81.5% | - | 81.5% | - |
| 1st 5 Innings O/U 3.5 | 71% | - | 71% | - |
| 1st 5 Innings O/U 4.5 | 59% | - | 59% | - |
| NRFI | 54% | - | 54% | - |
| O/U 9.5 | 50.5% | - |
| 50.5% |
| - |
| 1st 5 Innings O/U 5.5 | 46% | - | 46% | - |
| New York Mets | 45.2% | - | 45.2% | - |
| O/U 10.5 | 42.5% | - | 42.5% | - |
| Spread -1.5 | 38.5% | - | 38.5% | - |
| 1st 5 Innings O/U 6.5 | 36% | - | 36% | - |
| Spread -1.5 | 35.5% | - | 35.5% | - |
| 1st 5 Innings Spread -1.5 | 32.5% | - | 32.5% | - |
| 1st 5 Innings Spread -1.5 | 31% | - | 31% | - |
| 1st 5 Innings Spread -2.5 | 24% | - | 24% | - |
| 1st 5 Innings Spread -2.5 | 20% | - | 20% | - |
| Extra Innings | 7.5% | - | 7.5% | - |
| Christian Scott: Strikeouts O/U 3.5 | 61% | - | 61% | - |
| Aaron Nola: Strikeouts O/U 3.5 | 59% | - | 59% | - |
| Christian Scott: Strikeouts O/U 4.5 | 53.5% | - | 53.5% | - |
| Francisco Alvarez: Home Runs O/U 1.5 | 48% | - | 48% | - |
| Justin Crawford: Home Runs O/U 1.5 | 47.5% | - | 47.5% | - |
| Philadelphia Phillies | 46% | - | 46% | - |
| New York Mets | 41.5% | - | 41.5% | - |
| Aaron Nola: Strikeouts O/U 4.5 | 37.5% | - | 37.5% | - |
| Justin Crawford: Home Runs O/U 0.5 | 30% | - | 30% | - |
| Bryce Harper: Home Runs O/U 1.5 | 29.5% | - | 29.5% | - |
| Jorge Polanco: Home Runs O/U 1.5 | 29.5% | - | 29.5% | - |
| Trea Turner: Home Runs O/U 1.5 | 29.5% | - | 29.5% | - |
| Brandon Marsh: Home Runs O/U 1.5 | 29% | - | 29% | - |
| Carson Benge: Home Runs O/U 1.5 | 29% | - | 29% | - |
| Kyle Schwarber: Home Runs O/U 1.5 | 29% | - | 29% | - |
| Juan Soto: Home Runs O/U 0.5 | 28.5% | - | 28.5% | - |
| Bo Bichette: Home Runs O/U 1.5 | 28.5% | - | 28.5% | - |
| Bryson Stott: Home Runs O/U 1.5 | 28.5% | - | 28.5% | - |
| J.T. Realmuto: Home Runs O/U 1.5 | 28.5% | - | 28.5% | - |
| Jared Young: Home Runs O/U 1.5 | 28% | - | 28% | - |
| Juan Soto: Home Runs O/U 1.5 | 28% | - | 28% | - |
| Brett Baty: Home Runs O/U 1.5 | 27.5% | - | 27.5% | - |
| Christian Scott: Strikeouts O/U 5.5 | 26.5% | - | 26.5% | - |
| Aaron Nola: Strikeouts O/U 5.5 | 24% | - | 24% | - |
| Francisco Lindor: Home Runs O/U 1.5 | 23.5% | - | 23.5% | - |
| Bryce Harper: Home Runs O/U 0.5 | 23% | - | 23% | - |
| Kyle Schwarber: Home Runs O/U 0.5 | 18% | - | 18% | - |
| Draw | 15% | - | 15% | - |
| Francisco Lindor: Home Runs O/U 0.5 | 12% | - | 12% | - |
| Francisco Alvarez: Home Runs O/U 0.5 | 11.5% | - | 11.5% | - |
| Brandon Marsh: Home Runs O/U 0.5 | 11% | - | 11% | - |
| Jorge Polanco: Home Runs O/U 0.5 | 10.5% | - | 10.5% | - |
| Brett Baty: Home Runs O/U 0.5 | 10.5% | - | 10.5% | - |
| Jared Young: Home Runs O/U 0.5 | 10.5% | - | 10.5% | - |
| Bryson Stott: Home Runs O/U 0.5 | 10% | - | 10% | - |
| J.T. Realmuto: Home Runs O/U 0.5 | 10% | - | 10% | - |
| A.J. Ewing: Home Runs O/U 0.5 | 9.5% | - | 9.5% | - |
| Carson Benge: Home Runs O/U 0.5 | 9.5% | - | 9.5% | - |
| Trea Turner: Home Runs O/U 0.5 | 9% | - | 9% | - |
| Bo Bichette: Home Runs O/U 0.5 | 9% | - | 9% | - |
| A.J. Ewing: Home Runs O/U 1.5 | 5.5% | - | 5.5% | - |
Combined open interest
$19.9k
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
$19.9k
Locked USDC reported by Polymarket.
Kalshi OI
N/A
Contracts multiplied by max-payout notional.
Polymarket volume
$54k
Price-weighted traded USD.
Kalshi volume
N/A
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$54k
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$52.6k
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
$52.6k
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
N/A
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Open venueRules unavailable in snapshot.
Kalshi resolution
Rules unavailable in snapshot.