Sports · Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| Cleveland Guardians | 37.2% | - | 37.2% | - |
| Washington Nationals | 37.2% | - | 37.2% | - |
| Milwaukee Brewers | 37.1% | - | 37.1% | - |
| Pittsburgh Pirates | 37.1% | - | 37.1% | - |
| Houston Astros | 37% | - |
| 37% |
| - |
| Miami Marlins | 36.7% | - | 36.7% | - |
| Toronto Blue Jays | 36.2% | - | 36.2% | - |
| Detroit Tigers | 32.9% | - | 32.9% | - |
| Baltimore Orioles | 18.6% | - | 18.6% | - |
| Arizona Diamondbacks | 18.2% | - | 18.2% | - |
| Chicago White Sox | 16.4% | - | 16.4% | - |
| Cincinnati Reds | 15.1% | - | 15.1% | - |
| Atlanta Braves | 14% | - | 14% | - |
| Seattle Mariners | 9.6% | - | 9.6% | - |
| Los Angeles Dodgers | 6.1% | - | 6.1% | - |
| Los Angeles Angels | 2.6% | - | 2.6% | - |
| Tampa Bay Rays | 2.6% | - | 2.6% | - |
| New York Yankees | 2.5% | - | 2.5% | - |
| Chicago Cubs | 2.5% | - | 2.5% | - |
| Colorado Rockies | 2.5% | - | 2.5% | - |
| Kansas City Royals | 2.5% | - | 2.5% | - |
| Texas Rangers | 2.5% | - | 2.5% | - |
| Minnesota Twins | 2.2% | - | 2.2% | - |
| Boston Red Sox | 2% | - | 2% | - |
| Philadelphia Phillies | 1.9% | - | 1.9% | - |
| St. Louis Cardinals | 1% | - | 1% | - |
| San Diego Padres | 0.9% | - | 0.9% | - |
| Athletics | 0.9% | - | 0.9% | - |
| New York Mets | 0.4% | - | 0.4% | - |
| San Francisco Giants | 0.3% | - | 0.3% | - |
Combined open interest
$207
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
$207
Locked USDC reported by Polymarket.
Kalshi OI
N/A
Contracts multiplied by max-payout notional.
Polymarket volume
$1.28M
Price-weighted traded USD.
Kalshi volume
N/A
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$1.28M
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$617k
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
$617k
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
N/A
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Open venueRules unavailable in snapshot.
Kalshi resolution
Rules unavailable in snapshot.